G
CurrencyPriceGO
Rank#
About
Explorers
explorer.gochain.io
Next.PriceDetails.Website26
gochain.io
Community
Gochain is a scalable, high-performance, low-cost, decentralized cryptocurrency and blockchain that supports smart contracts and distributed applications. The Ethereum based smart contract blockchain enables DAPP and smart contract developers to improve performance by 100% and transfer from Ethereum to gochain.
CurrencyCryptoPriceTrends
24HHigh$0.001002
24HLow$0.000892
24HVolume$70.67K
MarketCap13
$1.22MAllTimeHighATH$0.1159
CirculatingSupply
1.30B GOAllTimeLowATL$0.0007704
TotalSupply
1.30B GOMarketCapFDV
100%MaxSupply
∞FullyDilutedValuation
$965.66KMarketSentiment14Next.PriceDetails.Positive28
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.000000939 | +0.1% |
24H | -$0.0000009409 | -0.1% |
7D | -$0.0001021 | -9.80% |
30D | -$0.0001911 | -16.90% |
1Y | -$0.004391 | -82.37% |
CredibilityIndicators
62.45
ReliabilityScore
PercentileTOP 25%
PopularCryptoExchanges
U cryptocurrencyToFiatCurrency | $0.00 USD |
E cryptocurrencyToFiatCurrency | €0.00 EUR |
I cryptocurrencyToFiatCurrency | ₹0.08 INR |
I cryptocurrencyToFiatCurrency | Rp14.26 IDR |
C cryptocurrencyToFiatCurrency | $0.00 CAD |
G cryptocurrencyToFiatCurrency | £0.00 GBP |
T cryptocurrencyToFiatCurrency | ฿0.03 THB |
R cryptocurrencyToFiatCurrency | ₽0.09 RUB |
B cryptocurrencyToFiatCurrency | R$0.01 BRL |
A cryptocurrencyToFiatCurrency | د.إ0.00 AED |
T cryptocurrencyToFiatCurrency | ₺0.03 TRY |
C cryptocurrencyToFiatCurrency | ¥0.01 CNY |
J cryptocurrencyToFiatCurrency | ¥0.14 JPY |
H cryptocurrencyToFiatCurrency | $0.01 HKD |
TeamMembers
J
Jason Dekker
Investors
2
2020 VenturesM
Myriad Capital ManagementD
Digichain CapitalC
Carnaby Capital5
500 Startups