
CurrencyPriceAOG
Rank#
About
Contract

0x40c8225...344d2c27c
Explorers
bscscan.com
Next.PriceDetails.Website26
ageofgods.net
Community
Ageofgods is the next generation NFT action card game.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.001535
24HLow$0.001479
24HVolume$165.40K
MarketCap13
$156.97KAllTimeHighATH$1.12
CirculatingSupply
103.47M AOGAllTimeLowATL$0.001428
TotalSupply
270.00M AOGMarketCapFDV
38.32%MaxSupply
270.00M AOGFullyDilutedValuation
$409.59KMarketSentiment14Next.PriceDetails.Negative29
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.000001046 | +0.069% |
24H | +$0.00002197 | +1.47% |
7D | -$0.00004707 | -3.01% |
30D | -$0.000489 | -24.38% |
1Y | -$0.007427 | -83.04% |
CredibilityIndicators
82.73
ReliabilityScore
PercentileTOP 5%
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.13 INR |
![]() | Rp23.01 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.05 THB |
![]() | ₽0.14 RUB |
![]() | R$0.01 BRL |
![]() | د.إ0.01 AED |
![]() | ₺0.05 TRY |
![]() | ¥0.01 CNY |
![]() | ¥0.22 JPY |
![]() | $0.01 HKD |
Investors



