
CurrencyPriceMOOV
Rank#
About
Contract

0x4116f14...765e34fa9
Explorers
etherscan.io
Next.PriceDetails.Website26
dotmoovs.com
Community
$moov is an erc-20 token circulating on the dotmovs platform. It can be transferred to the Ethereum address. Wallets that support erc-20 tokens can view the number of Moov.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.001066
24HLow$0.0009243
24HVolume$110.79K
MarketCap13
$1.00MAllTimeHighATH$0.09639
CirculatingSupply
1.00B MOOVAllTimeLowATL$0.0008142
TotalSupply
1.00B MOOVMarketCapFDV
100%MaxSupply
1.00B MOOVFullyDilutedValuation
$1.00MMarketSentiment14Next.PriceDetails.Positive28
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -$0.00000331 | -0.33% |
24H | +$0.000007444 | +0.75% |
7D | +$0.000009704 | +0.98% |
30D | -$0.0001482 | -12.91% |
1Y | -$0.004643 | -82.28% |
CredibilityIndicators
80.32
ReliabilityScore
PercentileTOP 5%
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.08 INR |
![]() | Rp15.19 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.03 THB |
![]() | ₽0.09 RUB |
![]() | R$0.01 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.03 TRY |
![]() | ¥0.01 CNY |
![]() | ¥0.14 JPY |
![]() | $0.01 HKD |
Investors







