
CurrencyPriceFSW
notservices
About
Contract

0xfffffff...4f45126db
Explorers
etherscan.io
Next.PriceDetails.Website26
falconswap.com
Community
FalconSwap is a layer-2 scaling solution built on Uniswap and further extendable to aggregate other DeFi platforms like Mooniswap, Kyber, Balancer, Airswap, Bancor etc
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.01084
24HLow$0.0107
24HVolume$108.47
MarketCap13
$418.30KAllTimeHighATH$0.7224
CirculatingSupply
38.56M FSWAllTimeLowATL$0.001994
TotalSupply
100.00M FSWMarketCapFDV
38.57%MaxSupply
100.00M FSWFullyDilutedValuation
$1.08MMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.00008074 | +0.75% |
24H | +$0.0001434 | +1.34% |
7D | -- | 0.00% |
30D | +$0.0007332 | +7.25% |
1Y | +$0.001081 | +11.07% |
CredibilityIndicators
48.56
ReliabilityScore
PercentileBTM 55%
![]() | $0.01 USD |
![]() | €0.01 EUR |
![]() | ₹0.91 INR |
![]() | Rp164.54 IDR |
![]() | $0.01 CAD |
![]() | £0.01 GBP |
![]() | ฿0.36 THB |
![]() | ₽1.00 RUB |
![]() | R$0.06 BRL |
![]() | د.إ0.04 AED |
![]() | ₺0.37 TRY |
![]() | ¥0.08 CNY |
![]() | ¥1.56 JPY |
![]() | $0.08 HKD |
Investors
