
CurrencyPricePREMIA
notservices
About
Contract

0x6399c84...fa3650e70
Explorers
etherscan.io
Next.PriceDetails.Website26
premia.finance
Next-generation options and meta-vaults
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.06616
24HLow$0.05743
24HVolume$19.17K
MarketCap13
$3.07MAllTimeHighATH$5.79
CirculatingSupply
48.08M PREMIAAllTimeLowATL$0.05195
TotalSupply
100.00M PREMIAMarketCapFDV
48.08%MaxSupply
100.00M PREMIAFullyDilutedValuation
$6.39MMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.00007023 | +0.11% |
24H | -$0.001902 | -2.89% |
7D | +$0.005588 | +9.58% |
30D | -$0.02545 | -28.48% |
1Y | -$0.2438 | -79.23% |
![]() | $0.06 USD |
![]() | €0.06 EUR |
![]() | ₹5.33 INR |
![]() | Rp967.86 IDR |
![]() | $0.09 CAD |
![]() | £0.05 GBP |
![]() | ฿2.10 THB |
![]() | ₽5.90 RUB |
![]() | R$0.35 BRL |
![]() | د.إ0.23 AED |
![]() | ₺2.18 TRY |
![]() | ¥0.45 CNY |
![]() | ¥9.19 JPY |
![]() | $0.50 HKD |
Investors
