
CurrencyPriceSTART
notservices
About
Contract

0x31d0a7a...f63e57610
Explorers
bscscan.com
Next.PriceDetails.Website26
starter.xyz
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.03212
24HLow$0.02576
24HVolume$12.20
MarketCap13
$27.92KAllTimeHighATH$51.58
CirculatingSupply
936.91K STARTAllTimeLowATL$0.006869
TotalSupply
1.00M STARTMarketCapFDV
93.69%MaxSupply
1.00M STARTFullyDilutedValuation
$29.80KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -$0.00001998 | -0.067% |
24H | +$0.003934 | +15.21% |
7D | -$0.001326 | -4.26% |
30D | +$0.00497 | +20.01% |
1Y | -$0.01062 | -26.29% |
CredibilityIndicators
58.19
ReliabilityScore
PercentileTOP 35%
![]() | $0.03 USD |
![]() | €0.03 EUR |
![]() | ₹2.50 INR |
![]() | Rp453.27 IDR |
![]() | $0.04 CAD |
![]() | £0.02 GBP |
![]() | ฿0.99 THB |
![]() | ₽2.76 RUB |
![]() | R$0.16 BRL |
![]() | د.إ0.11 AED |
![]() | ₺1.02 TRY |
![]() | ¥0.21 CNY |
![]() | ¥4.30 JPY |
![]() | $0.23 HKD |
Investors

