Volume On-Chain
-0,06%Rp226,37T
Nama | % Perubahan 24j | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() GAS 7psk....BAGS | -3,96% | Rp535,45B0,031645 | -3,96% | Rp24,14B | Rp931,72B | ||
![]() MET METv....mWQL | +22,89% | Rp2,57T0,3089 | +22,89% | Rp47,74B | Rp576,75B | ||
![]() TRUMP 6p6x....GiPN | +0,04% | Rp18,21T5,3811 | +0,04% | Rp1,96T | Rp489,52B | ||
![]() PUMP pump....9Dfn | +2,58% | Rp29,57T0,002961 | +2,58% | Rp287,89B | Rp464,35B | ||
![]() TERRA BBSA....BAGS | +8201,67% | Rp73,01B0,0043146 | +8201,67% | Rp7,05B | Rp336,69B | ||
![]() RALPH CxWP....BAGS | +154,69% | Rp788,01B0,0465656 | +154,69% | Rp17,88B | Rp295,03B | ||
![]() REDWOODJS 2uS7....BAGS | +2707,93% | Rp29,80B0,0017610 | +2707,93% | Rp3,98B | Rp213,27B | ||
![]() SUSHI ChVz....pypj | +2,34% | Rp180,94M0,3356 | +2,34% | Rp36,22M | Rp197,46B | ||
![]() WhiteWhale a3W4....pump | -9,95% | Rp1,22T0,0763568 | -9,95% | Rp23,09B | Rp183,96B | ||
![]() CMEM 2Tsm....BAGS | +17,94% | Rp57,27B0,0033844 | +17,94% | Rp6,42B | Rp171,76B | ||
![]() PsyopAnime 2nP9....pump | +10,44% | Rp196,55B0,011615 | +10,44% | Rp19,79B | Rp153,75B | ||
![]() HUGGI 96zM....BAGS | +2472,71% | Rp8,20B0,0004851 | +2472,71% | Rp2,34B | Rp148,2B | ||
![]() FARTCOIN 9BB6....pump | +2,10% | Rp6,40T0,3787 | +2,10% | Rp222,32B | Rp141,07B | ||
![]() Buttcoin Cm6f....pump | -8,12% | Rp150,71B0,008906 | -8,12% | Rp14,27B | Rp124,13B | ||
![]() SOL jk1T....pump | -16,37% | Rp270,74B0,019179 | -16,37% | Rp10,6B | Rp122,95B | ||
![]() WOJAK 8J69....pump | -14,74% | Rp231,60B0,013686 | -14,74% | Rp13,9B | Rp119,78B | ||
![]() TAILWIND GLy5....BAGS | +48,06% | Rp13,20B0,0007805 | +48,06% | Rp2,86B | Rp112,43B | ||
![]() PIPPIN Dfh5....pump | -1,10% | Rp5,27T0,31156 | -1,10% | Rp222,19B | Rp106,51B | ||
![]() USD1 USD1....EmuB | -0,02% | Rp2,69T0,9994 | -0,02% | Rp483,84B | Rp104,76B | ||
![]() WIF EKpQ....zcjm | +0,18% | Rp6,52T0,3859 | +0,18% | Rp150,94B | Rp99,63B |






















