pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.9992 | -0.02% | $33.87K | $7.29B | TradeDetails | ||
| $177.12 | +1.41% | $3.40M | $2.68B | TradeDetails | ||
| $0.1891 | -5.16% | $568.32K | $264.71M | TradeDetails | ||
| $0.1591 | +0.31% | $40.19K | $134.97M | TradeDetails | ||
| $3.26 | +1.26% | $1.42M | $128.68M | TradeDetails | ||
| $0.01299 | +0.23% | $37.05K | $107.03M | TradeDetails | ||
| $0.2418 | -3.96% | $57.45K | $52.10M | TradeDetails | ||
| $0.216 | -8.62% | $8.66M | $39.97M | TradeDetails | ||
| $0.002579 | +3.02% | $844.69K | $16.83M | TradeDetails | ||
| $0.08989 | -0.31% | $92.35K | $14.59M | TradeDetails | ||
| $1.08 | +12.14% | $50.04K | $8.97M | TradeDetails | ||
| $0.008896 | +6.96% | $2.81K | $8.89M | TradeDetails | ||
| $0.02255 | -1.22% | $20.65K | $6.72M | TradeDetails | ||
| $0.01424 | +7.81% | $16.37K | $6.69M | TradeDetails | ||
| $0.002824 | -2.41% | $8.70K | $4.45M | TradeDetails | ||
| $0.00616 | +1.31% | $86.65K | $4.03M | TradeDetails | ||
| $0.005462 | +18.02% | $186.34K | $859.31K | TradeDetails | ||
| $0.0432 | -1.30% | $2.50K | $553.00K | TradeDetails | ||
| $0.00135 | +1.19% | $2.93K | $453.60K | TradeDetails | ||
| $0.00945 | -3.07% | $2.69K | $12.89K | TradeDetails |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
49.5%50.5%