pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.6312 | +1.99% | $163.46 | $315.61K | Details | ||
$0.002929 | +0.13% | $87.11K | $2.34M | Details | ||
$0.00923 | -0.57% | $57.37 | $46.15M | Details | ||
$65.53 | -4.26% | $5.84K | $740.48K | Details | ||
$0.002875 | -0.021% | $5.73 | $4.92K | Details | ||
$0.00543 | +0.0097% | $841.52 | $11.73K | Details | ||
$0.00002874 | -0.55% | $2.93K | $31.61K | Details | ||
$0.07292 | +0.65% | $6.10 | $1.53M | Details | ||
$0.1868 | -0.79% | -- | $10.23M | Details | ||
-- | -- | -- | -- | Details | ||
$0.9017 | +0.98% | $12.83 | $49.61M | Details | ||
$6.00 | -0.041% | $236.26K | $60.00K | Details |
Fear and Greed Index
22 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%