pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $0.0006883 | -6.83% | $14.15K | $701.24K | TradeDetails | ||
| $0.0000436 | -20.16% | $26.30K | $356.06K | TradeDetails | ||
| $0.0003043 | +1.06% | $14.01K | $149.39K | TradeDetails | ||
| $0.1753 | -- | -- | $491.71M | Details | ||
| $0.1771 | -- | -- | $336.58M | Details | ||
| $0.2646 | -- | -- | $169.42M | Details | ||
| $0.007785 | -0.35% | $2.47M | $105.46M | Details | ||
| $0.0632 | -6.71% | $4.20M | $63.10M | Details | ||
| $0.01991 | +0.011% | $28.05 | $15.02M | Details | ||
| $0.04998 | -- | $46.57M | $14.66M | Details | ||
| $0.07072 | -4.32% | $3.05M | $14.05M | Details | ||
| $18.76 | -- | -- | $12.49M | Details | ||
| $0.02903 | -2.67% | $1.96M | $12.19M | Details | ||
| $2.65 | -1.54% | $3.44K | $6.86M | Details | ||
| $0.4237 | +15.39% | $23.59K | $5.37M | Details | ||
| $0.06267 | -6.26% | $34.05K | $4.98M | Details | ||
| $0.2841 | -8.46% | $1.27K | $4.87M | Details | ||
| $0.9999 | +0.011% | $610.65K | $3.97M | Details | ||
| $0.01199 | -- | -- | $3.62M | Details | ||
| $0.005561 | -7.04% | $59.37K | $3.00M | Details | 



























