RSI Overbought(4h)


1. ZBT $0.1496 89.18
2. 0G $1.0316 84.52
3. PRCL $0.02523 80.49
4. LAYER $0.1917 76.58
5. WHITEWHALE$0.012018 76.58
6. SOLAYER $0.1937 76.47
7. ZKC $0.1299 74.63
8. SKYAI $0.03632 73.76
9. MONAD $0.02359 72.42
10. RECALL $0.0997 72.10

RSI Oversold(4h)
1. OOB $0.0342 21.56
2. SUN $0.019402 22.88
3. AXL $0.0729 24.13
4. KGEN $0.17294 24.22
5. $ALCH $0.13818 24.37
6. ELIZAOS $0.00232 24.44
7. $TRUTH $0.010273 24.56
8. $STX $0.2519 24.99
9. JST $0.037833 25.09
10. SURGE $0.03322 26.32

#crypto
ZBT49.75%
0G32.96%
PRCL30.02%
LAYER15.81%
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
English
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)