OI Gainers (4h)


1. ACNSTOCK 604.31K 181.06%
2. $ONT 36.87M 59.38%
3. EURC 3.1M 44.35%
4. SYN 2.85M 22.07%
5. ONG 2.5M 21.45%
6. $QTUM 8.25M 15.55%
7. 1000XEC 2.07M 13.87%
8. RAVE 29.48M 12.79%
9. VVV 11.6M 12.37%
10.42 2.38M 12.09%

OI Losers (4h)
1. AT 39.35M -29.28%
2. CAT 653.51K -28.84%
3. $L3 567.85K -26.77%
4. TAKE 50M -20.02%
5. LUNANEW 855.32K -19.64%
6. $AAVE 267.11M -17.02%
7. $TOKEN 1.17M -13.88%
8. EVAA 8.39M -13.46%
9. THE 4.94M -13.39%
10. COMMON 3.2M -12.80%

#crypto
ONT22.96%
SYN-2.09%
ONG0.86%
QTUM1.83%
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
English
  • بالعربية
  • Português (Brasil)
  • 简体中文
  • English
  • Español
  • Français (Afrique)
  • Bahasa Indonesia
  • 日本語
  • Português (Portugal)
  • Русский
  • 繁體中文
  • Українська
  • Tiếng Việt