OI Gainers (24h)


1. kPEPE 56.6M 254.82%
2. HOLO 14.93M 197.55%
3. B 25.13M 144.01%
4. AUD 704.12K 83.24%
5. HARRY 605K 81.56%
6. kNEIRO 833.4K 74.76%
7. FTT 1.3M 72.82%
8. BULLA 3.49M 65.66%
9. USELESS 36.05M 62.09%
10. PIEVERSE 64.34M 61.29%

OI Losers (24h)
1. PLTR 777.1K -65.44%
2. MSTR 3.39M -62.72%
3. SLV 2.89M -62.02%
4. CRCL 3.59M -60.70%
5. BITLIGHT 942.62K -59.06%
6. GOOGL 3.02M -55.95%
7. Q 986.59K -54.70%
8. AMZN 1.65M -54.30%
9. NVDA 4.26M -54.13%
10. META 2.87M -53.49%

#crypto
FTT15.56%
USELESS15.04%
PIEVERSE35.59%
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
English
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)