US Stock Insider Trading | PennyMac Financial disclosed 7 insider trades on February 24

robot
Abstract generation in progress

On February 24, 2026, PennyMac Financial (PFSI) disclosed seven insider transactions. Director SPECTOR DAVID sold 7,391 shares on February 20, 2026.

[Recent Insider Transactions]

Disclosure Date Position Name Transaction Date Buy/Sell Quantity Price per Share/USD Total Amount/USD
February 24, 2026 Executive Tidmore Abbie February 20, 2026 Sell 565 94.33 $53,300
February 24, 2026 Executive STARK DEREK February 20, 2026 Sell 780 94.33 $73,600
February 24, 2026 Executive Hendry Gregory L February 20, 2026 Sell 126 94.33 $11,900
February 24, 2026 Director SPECTOR DAVID February 20, 2026 Sell 7,391 94.33 $697,200
February 24, 2026 Executive Follette James February 20, 2026 Sell 1,228 94.33 $115,800
February 24, 2026 Executive Perotti Daniel Stanley February 20, 2026 Sell 1,366 94.33 $128,900
February 24, 2026 Director Jones Doug February 20, 2026 Sell 2,731 94.33 $257,600
February 20, 2026 Director SPECTOR DAVID February 19, 2026 Sell 3,184 94.85 $302,000
February 20, 2026 Director SPECTOR DAVID February 19, 2026 Sell 7,515 93.97 $706,200
February 20, 2026 Director SPECTOR DAVID February 19, 2026 Sell 2,251 95.81 $215,700

[Company Profile]

PennyMac Financial Services, Inc., founded in 2008, is a Delaware corporation. The company is a specialized financial services firm with a comprehensive mortgage platform and integrated operations, primarily focused on the production and servicing of U.S. residential mortgages and investment management related to the U.S. mortgage market.

View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin