Investment Tip for March 11, 2026: Tongwei Co., Ltd. plans to acquire 100% equity of Lihai Qingneng; stock resumes trading.

Tongwei Co., Ltd.: Planning to acquire 100% equity of Lihau Qingneng; trading resumed
https://www.cninfo.com.cn/new/disclosure/detail?stockCode=600438&announcementId=1225004152&orgId=gssh0600438&announcementTime=2026-03-11

Southeast Network Rack: Plans to repurchase 100 million to 200 million yuan of company shares
http://static.cninfo.com.cn/finalpage/2026-03-11/1225003991.PDF

Microchip Biological: Plans to repurchase 80 million to 120 million yuan of company shares
http://static.cninfo.com.cn/finalpage/2026-03-11/1225004036.PDF

Baichuan Transfer 2: Forced redemption
http://static.cninfo.com.cn/finalpage/2026-03-11/1225004215.PDF

Hebang Convertible Bonds: No forced redemption
http://static.cninfo.com.cn/finalpage/2026-03-11/1225003300.PDF

Lianchuang Convertible Bonds, Xinfu Convertible Bonds: 【Last Trading Day】

Xinhengtai: New stock on Beijing Stock Exchange【Subscription】


Recent Important Convertible Bond Announcements

Convertible Bond Code Bond Name Type Date Announcement
127094 Red Wall Convertible Bond Forced Redemption 2026-03-12 Announcement
111009 Shengtai Convertible Bond No Adjustment 2026-03-12 Announcement
127096 Titan Convertible Bond No Forced Redemption 2026-03-12 Announcement
123104 Weining Convertible Bond Proposed Adjustment 2026-03-12 Announcement
123224 Yubang Convertible Bond No Forced Redemption 2026-03-11 Announcement

Announced Forced Redemption Convertible Bonds

Bond Code Bond Name Current Price Redemption Price Last Trading Day Last Conversion Day Conversion Value Remaining Scale (billion yuan) Convertible Bond to Circulating Equity Market Cap Ratio
110094 Zhonghe Convertible Bond 136.230 100.519 2026-03-06 2026-03-11 136.24 0.011 0.01%
123221 Linuo Convertible Bond 117.605 100.550 2026-03-09 2026-03-12 118.10 0.016 0.03%
123210 Z-Fu Convertible Bond 116.600 100.510 2026-03-11 2026-03-16 117.01 5.938 1.62%
111019 Hongbai Convertible Bond 189.190 100.373 2026-03-17 2026-03-20 189.74 1.416 1.84%
113651 Songlin Convertible Bond 190.731 101.011 2026-03-17 2026-03-20 191.18 1.313 1.04%
118045 Mengsheng Convertible Bond 216.611 100.317 2026-03-18 2026-03-23 215.76 1.130 1.49%
127022 Hengyi Convertible Bond 138.790 100.880 2026-03-19 2026-03-24 140.37 6.013 1.25%
118021 Xinzhì Convertible Bond 147.460 100.883 2026-03-19 2026-03-24 148.05 1.910 4.66%
123239 Fenggong Convertible Bond 143.300 100.156 2026-03-25 2026-03-30 145.85 3.802 7.35%
127075 Baichuan Transfer 2 213.006 100.809 2026-03-26 2026-03-31 195.62 7.758 9.44%
118000 Jiayuan Convertible Bond 143.114 100.312 2026-03-27 2026-04-01 143.46 3.456 1.64%
123146 Zhonghuan Transfer 2 128.492 101.486 2026-04-03 2026-04-09 128.57 1.435 3.65%
113676 Rong 23 Convertible Bond 153.543 Pending Announcement 153.55 1.637 3.46%
118008 Haiyou Convertible Bond 113.371 Pending Announcement 111.11 4.547 9.81%
118048 Liyang Convertible Bond 190.816 Pending Announcement 192.74 4.211 6.63%
118054 Anji Convertible Bond 191.195 Pending Announcement 190.96 7.178 1.72%

Near Maturity Convertible Bonds

Bond Code Bond Name Current Price Call Price (Pre-Tax) Last Trading Day Last Conversion Day Conversion Value Remaining Scale (billion yuan) Convertible Bond to Circulating Equity Market Cap Ratio
110067 Hu’an Convertible Bond 106.999 107.000 2026-03-06 2026-03-11 106.92 8.004 2.59%
128101 Z-Chuang Convertible Bond 109.802 110.000 2026-03-11 2026-03-16 94.81 2.835 2.54%
123108 LePu Transfer 2 107.603 107.800 2026-03-24 2026-03-27 62.42 16.374 5.96%
113574 Huati Convertible Bond 119.911 110.000 2026-03-25 2026-03-30 114.01 1.144 4.34%
113033 Liqun Convertible Bond 109.866 110.000 2026-03-26 2026-03-31 94.01 10.001 23.56%
113575 Dongshi Convertible Bond 140.779 108.000 2026-04-02 2026-04-08 85.52 0.970 3.59%
127016 Luta Convertible Bond 110.787 111.000 2026-04-02 2026-04-08 90.35 13.998 31.35%
110070 Linggang Convertible Bond 116.371 112.000 2026-04-07 2026-04-10 113.71 2.163 3.43%
123049 Weier Convertible Bond 124.300 118.000 2026-04-07 2026-04-10 123.10 4.244 10.96%

Imminent Redemption Convertible Bonds

Bond Code Bond Name Days to Redemption Current Price Conversion Value Premium Rate Remaining Scale (billion yuan) Convertible Bond to Circulating Equity Market Cap Ratio
127094 Red Wall Convertible Bond Still 0 days 137.235 134.29 2.19% 3.007 15.17%
123197 Guangli Convertible Bond Still 1 day 156.500 154.61 1.22% 3.995 4.83%
113601 Seli Convertible Bond Still 1 day 230.651 202.42 13.95% 1.874 3.67%
118058 Weidao Convertible Bond Still 1 day 296.692 229.37 29.35% 11.700 3.29%
118055 Weice Convertible Bond Still 1 day 239.650 235.99 1.55% 11.460 5.18%
113653 Yong 22 Convertible Bond Still 1 day 133.636 130.42 2.46% 7.699 18.72%
127076 Zhongchong Transfer 2 Still 2 days 188.180 162.56 15.76% 4.837 3.56%
118049 Huicheng Convertible Bond Still 3 days 211.207 211.96 -0.35% 9.130 6.50%
127070 Dazhong Convertible Bond Still 3 days 421.998 353.16 19.49% 9.343 1.88%
127055 Jingzhuang Convertible Bond Still 3 days 180.337 163.35 10.40% 2.081 3.76%
123247 Wankai Convertible Bond Still 3 days 246.001 214.96 14.44% 19.643 14.75%
123246 Yuanxin Convertible Bond Still 3 days 163.500 164.97 -0.89% 2.296 7.84%
118006 Alar Convertible Bond Still 4 days 150.413 149.40 0.68% 3.868 5.84%
123129 Jinjii Convertible Bond Still 5 days 149.900 126.52 18.48% 1.937 5.07%
123114 Triangle Convertible Bond Still 5 days 143.600 122.65 17.08% 9.000 4.40%
123178 Huayuan Convertible Bond Still 5 days 140.918 117.62 19.81% 11.731 13.86%

Potential Adjustment Convertible Bonds

Bond Code Bond Name Adjustment Days Remaining Conversion Price Underlying Stock Price Current Bond Price Conversion Value Premium Rate
118022 Lithium Tech Convertible Bond 2 days 15.530 12.45 131.700 80.17 64.28%
110085 Tong 22 Convertible Bond 3 days 34.600 18.62 127.542 53.82 137.00%
118010 Jiete Convertible Bond 3 days 47.950 18.02 129.104 37.58 243.54%
118018 Ruike Convertible Bond 3 days 30.910 22.47 134.841 72.70 85.49%
127038 Guowei Convertible Bond 3 days 97.300 75.53 134.300 77.63 73.01%
113700 Haitian Convertible Bond 4 days 12.520 10.54 100.000 84.19 18.79%
127056 Zhongte Convertible Bond 4 days 22.230 17.55 130.181 78.95 64.90%
404004 Huiche Return Bond 4 days 0.100 0.07 58.074 70.00 -17.04%
127062 Lue Zhi Convertible Bond 5 days 7.590 5.66 134.621 74.57 80.53%

Adjustment Pending Convertible Bonds

Bond Code Bond Name Current Price Underlying Stock Code Underlying Stock Name Shareholders’ Meeting Date Current Conversion Price Estimated Bottom Price
128108 Lanfan Convertible Bond 109.800 002382 Lanfan Medical 2026-03-16 8.500 * 7.940
123065 Baolai Convertible Bond 143.600 300246 Baolai Tech 2026-03-16 23.970 15.93
118027 Hongtu Convertible Bond 118.377 688066 Aerospace Hongtu 2026-03-18 40.940 24.85
128138 Qiaoyin Convertible Bond 134.931 002973 Qiaoyin Shares 2026-03-19 17.900 14.76
123104 Weining Convertible Bond 133.230 300253 Weining Health 2026-03-27 17.310 10.59
110081 Wentai Convertible Bond 116.071 600745 Wentai Technology Pending 43.600 33.51

2026-03-11 Convertible Bond Market Overview

Top 5 Gainers of the Day

Bond Code Bond Name Closing Price Change %↓ Premium Rate Dual Low Value
118064 Lianrui Convertible Bond 263.499 10.00% 68.19% 331.69
113691 Hebang Convertible Bond 180.257 8.58% 18.98% 199.24
123246 Yuanxin Convertible Bond 163.500 6.35% -0.89% 162.61
127096 Titan Convertible Bond 182.400 6.08% 23.37% 205.77
123259 Jinlang Transfer 02 187.416 5.14% 32.54% 219.96

Top 5 Losers of the Day

Bond Code Bond Name Closing Price Change %↑ Premium Rate Dual Low Value
113687 Zhenhua Convertible Bond 525.197 -7.45% 4.40% 529.60
113615 Jincheng Convertible Bond 705.491 -5.92% 26.30% 731.79
123224 Yubang Convertible Bond 148.000 -5.58% 9.21% 157.21
127092 Yunji Convertible Bond 387.704 -4.97% 33.92% 421.62
118048 Liyang Convertible Bond 190.816 -4.38% -1.00% 189.82

Top 5 Discounted of the Day

Bond Code Bond Name Closing Price Change % Discount Rate↑ Dual Low Value
118048 Liyang Convertible Bond 190.816 -4.38% -1.00% 189.82
123246 Yuanxin Convertible Bond 163.500 6.35% -0.89% 162.61
118049 Huicheng Convertible Bond 211.207 -2.34% -0.35% 210.86
113676 Rong 23 Convertible Bond 153.543 -0.68% 0.00% 153.54
118054 Anji Convertible Bond 191.195 -2.06% 0.13% 191.33

Top 5 Dual Low of the Day

Bond Code Bond Name Closing Price Change % Discount Rate Dual Low Value↑
118008 Haiyou Convertible Bond 113.371 -1.47% 2.03% 115.40
110070 Linggang Convertible Bond 116.371 -0.58% 2.34% 118.71
113574 Huati Convertible Bond 119.911 0.01% 5.18% 125.09
123049 Weier Convertible Bond 124.300 -2.74% 0.98% 125.28
113033 Liqun Convertible Bond 109.866 -0.04% 16.87% 126.74
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin