March 16, 2026 Investment Alert: Shuangliang Energy Conservation Controlling Shareholder Receives CSRC Investigation Notice

Latest Developments on LOF Data Page

All fund data net value premium rates / T-1 premium rates / T-2 premium rates have been restored and are now live. Users can see them after logging in. Most ETF IOPV and IOPV premium rates are currently in testing; once verified, they will be promptly available for members. The price increase data for the corresponding trading periods of commodity QD is also in testing and will be provided to members soon.

Jinhong Gas: Actual controller plans to transfer 5.29% of shares to Qianyuan Hui Investment
http://static.cninfo.com.cn/finalpage/2026-03-14/1225009979.PDF

Shuangliang Energy Saving: Company’s controlling shareholder received notice of filing from the CSRC
http://static.cninfo.com.cn/finalpage/2026-03-14/1225009457.PDF
Due to suspected illegal information disclosure activities, according to the Securities Law of the People’s Republic of China, the Administrative Penalty Law of the People’s Republic of China, and other laws and regulations, the China Securities Regulatory Commission has decided to file a case against Shuangliang Group.

Zhongchong Transfer 2: Forced redemption
http://static.cninfo.com.cn/finalpage/2026-03-14/1225009822.PDF

Lithium Science Convertible Bond: No reduction
http://static.cninfo.com.cn/finalpage/2026-03-14/1225008745.PDF

Shang26 Convertible Bond, Doctor Convertible Bond: Subscription on March 18
http://static.cninfo.com.cn/finalpage/2026-03-16/1225010500.PDF
https://www.cninfo.com.cn/new/disclosure/detail?stockCode=300622&announcementId=1225009257&orgId=9900031447&announcementTime=2026-03-16

Shiya Technology, Hongming Electronics: Shanghai and Shenzhen new stock【Subscription】
Yuelong Technology: Beijing Stock Exchange new stock【Subscription】


Recent Important Convertible Bond Announcements

Convertible Bond Code Name Type Date Announcement
127076 Zhongchong Transfer 2 Forced Redemption 2026-03-14 Announcement
118022 Lithium Science Convertible Bond No reduction 2026-03-14 Announcement

Announced Forced Redemption Convertible Bonds

Bond Code Name Current Price Redemption Price Last Trading Day Last Conversion Day Conversion Value Remaining Scale (billion yuan) Convertible Bond to Common Stock Circulating Market Cap Ratio
123210 Xinfu Convertible Bond 116.600 100.510 2026-03-11 2026-03-16 117.01 2.884 0.84%
111019 Hongbai Convertible Bond 179.899 100.373 2026-03-17 2026-03-20 179.67 0.796 1.07%
113651 Songlin Convertible Bond 206.278 101.011 2026-03-17 2026-03-20 209.22 0.821 0.59%
118045 Mengsheng Convertible Bond 194.273 100.317 2026-03-18 2026-03-23 195.80 0.900 1.30%
113676 Rong23 Convertible Bond 143.517 100.480 2026-03-19 2026-03-24 144.28 1.364 3.05%
127022 Hengyi Convertible Bond 139.170 100.880 2026-03-19 2026-03-24 140.04 4.320 0.90%
118021 Xinzhi Convertible Bond 140.214 100.883 2026-03-19 2026-03-24 141.12 1.396 3.53%
118054 Anji Convertible Bond 183.097 100.291 2026-03-23 2026-03-26 183.98 5.995 1.49%
123239 Fenggong Convertible Bond 126.819 100.156 2026-03-25 2026-03-30 127.00 2.372 5.06%
127075 Baichuan Transfer 2 200.579 100.809 2026-03-26 2026-03-31 203.19 7.406 8.60%
118000 Jiayuan Convertible Bond 134.762 100.312 2026-03-27 2026-04-01 134.21 2.941 1.48%
127076 Zhongchong Transfer 2 178.600 100.678 2026-04-01 2026-04-07 158.12 4.837 3.66%
123197 Guangli Convertible Bond 143.991 101.101 2026-04-01 2026-04-07 144.59 3.994 5.17%
123146 Zhonghuan Transfer 2 128.990 101.486 2026-04-03 2026-04-09 129.54 1.343 3.38%
127094 Hongqiang Convertible Bond 134.019 100.490 2026-04-09 2026-04-14 134.48 2.519 12.29%
113601 Saili Convertible Bond 199.484 Pending Announcement 202.50 1.725 3.38%
113653 Yong22 Convertible Bond 114.320 Pending Announcement 117.70 6.729 18.04%
118008 Haiyou Convertible Bond 108.834 Pending Announcement 107.31 4.547 10.16%
118048 Liyang Convertible Bond 178.334 Pending Announcement 180.21 3.751 6.19%
118055 Weice Convertible Bond 215.269 Pending Announcement 217.62 10.600 5.20%

Upcoming Maturity Convertible Bonds

Bond Code Name Current Price Redemption Price (pre-tax) Last Trading Day Last Conversion Day Conversion Value Remaining Scale (billion yuan) Convertible Bond to Common Stock Circulating Market Cap Ratio
128101 Lianchuang Convertible Bond 109.802 110.000 2026-03-11 2026-03-16 94.81 2.768 2.55%
123108 Leping Transfer 2 107.610 107.800 2026-03-24 2026-03-27 63.42 16.374 5.87%
113574 Huatí Convertible Bond 124.087 110.000 2026-03-25 2026-03-30 122.98 1.019 3.57%
113033 Liqun Convertible Bond 109.798 110.000 2026-03-26 2026-03-31 91.94 9.289 22.37%
113575 Dongshi Convertible Bond 133.755 108.000 2026-04-02 2026-04-08 84.84 0.969 3.61%
127016 Lutai Convertible Bond 110.768 111.000 2026-04-02 2026-04-08 90.58 13.998 31.26%
110070 Linggang Convertible Bond 120.573 112.000 2026-04-07 2026-04-10 122.34 1.782 2.63%
123049 Weier Convertible Bond 128.608 118.000 2026-04-07 2026-04-10 129.01 4.127 10.14%

Upcoming Forced Redemption Convertible Bonds

Bond Code Name Days to Forced Redemption Current Price Conversion Value Premium Rate Remaining Scale (billion yuan) Convertible Bond to Common Stock Circulating Market Cap Ratio
127070 Dazhong Convertible Bond 1 day 412.986 367.10 12.50% 9.343 1.81%
127055 Jingzhuang Convertible Bond 1 day 170.000 152.16 11.72% 2.081 4.03%
123247 Wankai Convertible Bond 1 day 262.016 223.36 17.31% 19.643 14.19%
118049 Huicheng Convertible Bond 1 day 199.955 201.31 -0.68% 8.910 6.67%
123246 Yuanxin Convertible Bond 1 day 157.968 158.26 -0.18% 2.099 7.39%
118006 Alar Convertible Bond 2 days 136.869 133.86 2.25% 3.868 6.52%
123129 Jinjii Convertible Bond 3 days 139.447 123.36 13.04% 1.937 5.20%
118034 Jinneng Convertible Bond 4 days 124.054 124.25 -0.16% 83.368 10.33%
111012 Fuxin Convertible Bond 4 days 381.883 337.70 13.08% 1.018 0.97%
123188 Shuiyang Convertible Bond 5 days 153.749 154.21 -0.30% 6.722 8.97%
123114 Sanjiao Convertible Bond 5 days 142.210 118.03 20.49% 9.000 4.57%
118044 Saiten Convertible Bond 5 days 135.936 130.37 4.27% 4.420 10.69%

Potential Downward Revision Convertible Bonds

Bond Code Name Days to Downward Revision Conversion Price Underlying Stock Price Current Bond Price Conversion Value Premium Rate
110085 Tong22 Convertible Bond 1 day 34.600 19.32 126.811 55.84 127.10%
127038 Guowei Convertible Bond 1 day 97.300 73.74 130.200 75.79 71.80%
118018 Ruike Convertible Bond 1 day 30.910 22.58 132.381 73.05 81.22%
118010 Jiete Convertible Bond 1 day 47.950 17.78 127.204 37.08 243.05%
113700 Haitian Convertible Bond 2 days 12.520 10.34 142.338 82.59 72.35%
127056 Zhongte Convertible Bond 2 days 22.230 17.38 129.788 78.18 66.01%
127062 Luezhi Convertible Bond 3 days 7.590 5.56 132.000 73.25 80.19%
404004 Huicheliang Convertible Bond 3 days 0.100 0.07 65.639 70.00 -6.23%
113670 Jin23 Convertible Bond 5 days 37.640 20.13 126.161 53.48 135.90%
113059 Fulai Convertible Bond 5 days 41.710 16.19 125.851 38.82 224.23%
118024 Guanyu Convertible Bond 5 days 22.890 16.88 126.694 73.74 71.80%
110092 Sanfang Convertible Bond 5 days 3.020 2.73 105.048 90.40 16.21%

Downward Revision Convertible Bonds

Bond Code Name Current Price Underlying Stock Code Stock Name Shareholders’ Meeting Date Current Conversion Price Estimated Bottom Price
128108 Lanfan Convertible Bond 113.750 002382 Lanfan Medical 2026-03-16 8.500 *7.940
123065 Baolai Convertible Bond 137.317 300246 Baolai Tech 2026-03-16 23.970 14.91
118027 Hongtu Convertible Bond 117.899 688066 Aerospace Hongtu 2026-03-18 40.940 24.65
128138 Qiaoyin Convertible Bond 134.664 002973 Qiaoyin Shares 2026-03-19 17.900 14.71
123104 Weining Convertible Bond 133.646 300253 Weining Health 2026-03-27 17.310 10.47
110081 Wentai Convertible Bond 115.527 600745 Wentai Technology Pending 43.600 33.37

2026-03-13 Convertible Bond Market Overview

Top 5 Gainers of the Day

Bond Code Name Closing Price Change Rate↓ Premium Rate Double Low Value
123149 Tongyu Convertible Bond 153.000 9.74% -1.51% 151.49
128108 Lanfan Convertible Bond 113.750 3.23% 27.39% 141.14
123071 Tianneng Convertible Bond 133.360 3.10% 14.70% 148.06
113618 Meinuo Convertible Bond 142.607 2.93% 19.62% 162.23
110070 Linggang Convertible Bond 120.573 2.87% -1.44% 119.13

Top 5 Losers of the Day

Bond Code Name Closing Price Change Rate↑ Premium Rate Double Low Value
123131 Aofei Convertible Bond 275.000 -11.96% 21.98% 296.98
118064 Lianrui Convertible Bond 228.180 -10.80% 59.35% 287.53
113653 Yong22 Convertible Bond 114.320 -10.47% -2.87% 111.45
113601 Saili Convertible Bond 199.484 -9.09% -1.49% 197.99
127037 Yinlun Convertible Bond 540.000 -9.01% 22.05% 562.05

Top 5 Most Discounted of the Day

Bond Code Name Closing Price Change Rate Premium Rate↑ Double Low Value
113653 Yong22 Convertible Bond 114.320 -10.47% -2.87% 111.45
123149 Tongyu Convertible Bond 153.000 9.74% -1.51% 151.49
113601 Saili Convertible Bond 199.484 -9.09% -1.49% 197.99
110070 Linggang Convertible Bond 120.573 2.87% -1.44% 119.13
118055 Weice Convertible Bond 215.269 -7.15% -1.08% 214.19

Top 5 Lowest Priced of the Day

Bond Code Name Closing Price Change Rate Premium Rate↑ Double Low Value
118008 Haiyou Convertible Bond 108.834 -1.03% 1.42% 110.25
113653 Yong22 Convertible Bond 114.320 -10.47% -2.87% 111.45
110070 Linggang Convertible Bond 120.573 2.87% -1.44% 119.13
110092 Sanfang Convertible Bond 105.048 0.65% 16.21% 121.26
118034 Jinneng Convertible Bond 124.054 -3.90% -0.16% 123.89
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin