This week's hot topic: How do your convertible bond investments achieve a 30% to 40% return?

How do you pull off 30% and 40% returns investing in convertible bonds?
https://www.jisilu.cn/question/519677

Have you panicked today?
https://www.jisilu.cn/question/519701

Has the turning point in home prices arrived?
https://www.jisilu.cn/question/519640

[Data] How much farther is the Chintong “three fools” from the pricing adjustment level?
https://www.jisilu.cn/question/519705


Convertible bonds with a strong redemption already announced

Bond code Bond name Current price Strong redemption price Last trading day Last conversion day Conversion value Remaining size (100M yuan) Convertible bond to underlying stock circulation market cap ratio
118048 Liyang Convertible Bond 165.531 100.298 2026-03-25 2026-03-30 166.38 0.119 0.19%
123239 Fenggong Convertible Bond 112.400 100.156 2026-03-25 2026-03-30 113.39 0.083 0.19%
127075 Baichuan Conv 2 172.000 100.809 2026-03-26 2026-03-31 173.97 0.317 0.33%
118000 Z Jianyuan Conv 124.286 100.312 2026-03-27 2026-04-01 125.47 1.111 0.59%
118055 Weice Conv 203.061 100.098 2026-03-30 2026-04-02 205.52 3.626 1.74%
118008 Haiyou Convertible Bond 105.945 101.263 2026-03-31 2026-04-03 106.33 1.842 3.90%
127076 Zhongchong Conv 2 140.990 100.678 2026-04-01 2026-04-07 140.97 1.980 1.62%
123197 Guangli Convertible Bond 133.800 101.101 2026-04-01 2026-04-07 134.28 1.284 1.71%
113601 Seli Convertible Bond 171.463 101.907 2026-04-03 2026-04-09 172.33 1.098 2.45%
123146 Zhonghuan Conv 2 130.620 101.486 2026-04-03 2026-04-09 130.82 0.781 1.91%
127094 Hongqiang Convertible Bond 108.950 100.490 2026-04-09 2026-04-14 108.72 1.759 10.11%
123246 Yuanxin Convertible Bond 166.899 100.470 2026-04-10 2026-04-15 166.89 0.703 2.18%
113653 Yong 22 Convertible Bond 105.800 101.101 2026-04-16 2026-04-21 104.24 5.077 14.26%
118049 Huicheng Convertible Bond 191.276 To be announced 192.25 5.323 3.95%

Convertible bonds nearing maturity

Bond code Bond name Current price Redemption price (pre-tax) Last trading day Last conversion day Conversion value Remaining size (100M yuan) Convertible bond to underlying stock circulation market cap ratio
123108 Lepu Conv 2 107.620 107.800 2026-03-24 2026-03-27 57.00 16.369 6.38%
113574 Huatit Conv 109.983 110.000 2026-03-25 2026-03-30 110.16 0.576 2.27%
113033 Liqun Convertible Bond 109.733 110.000 2026-03-26 2026-03-31 85.33 7.000 17.45%
113575 Dongshi Convertible Bond 105.045 108.000 2026-04-02 2026-04-08 84.62 0.966 3.61%
127016 Lutaij Conv 110.831 111.000 2026-04-02 2026-04-08 83.31 13.997 33.99%
110070 Linggang Conv 112.403 112.000 2026-04-07 2026-04-10 103.05 1.775 3.09%
123049 Weier Convertible Bond 122.161 118.000 2026-04-07 2026-04-10 119.72 2.687 6.80%
113579 Jianyoun Convertible Bond 108.760 109.000 2026-04-17 2026-04-22 39.81 5.024 3.21%

Convertible bonds nearing a strong redemption

Bond code Bond name Strong redemption day count Current price Conversion value Premium rate Remaining size (100M yuan) Convertible bond to underlying stock circulation market cap ratio
123254 YIVI Convertible Bond 1 day remaining 173.333 143.99 20.38% 49.982 3.43%
118044 Sait Convertible Bond 1 day remaining 147.232 131.69 11.80% 4.420 10.58%
118038 Jin Hong Convertible Bond 1 day remaining 157.081 158.20 -0.71% 7.805 5.26%
118006 Alaa Convertible Bond 1 day remaining 130.902 129.88 0.79% 3.817 6.62%
113687 Zhenhua Convertible Bond 3 days remaining 403.103 389.15 3.59% 4.039 1.78%
113654 Yong 02 Convertible Bond 4 days remaining 140.729 117.85 19.41% 5.149 9.25%
123092 Tianhao Convertible Bond 4 days remaining 138.880 135.74 2.31% 3.417 6.09%
123149 Tongyu Convertible Bond 4 days remaining 137.700 137.27 0.31% 11.070 7.74%
123213 Tianyuan Convertible Bond 4 days remaining 236.382 225.21 4.96% 3.260 3.10%
113051 Energy Saving Convertible Bond 4 days remaining 152.530 148.05 3.03% 26.523 8.91%
113678 Zhongbei Convertible Bond 5 days remaining 158.093 121.28 30.36% 5.108 4.72%

Convertible bonds that may be converted down

| Bond code | Bond name | Conversion price-down day count | Conversion price | Underlying stock current price | Convertible bond current price | Conversion value | Premium rate | | 404004 | Huiche Exit Bond | 1 day remaining | 0.100 | 0.08 | 50.851 | 80.00 | -36.44% | | 111001 | Sh玻 Convertible Bond | 2 days remaining | 11.180 | 8.75 | 135.470 | 78.27 | 73.09% | | 118066 | Tonglian Convertible Bond | 2 days remaining | 56.200 | 39.67 | 136.838 | 70.59 | 93.86% | | 123180 | Zhejiang Mining Convertible Bond | 3 days remaining | 47.890 | 36.15 | 137.800 | 75.49 | 82.55% | | 128119 | Longda Convertible Bond | 3 days remaining | 4.200 | 3.39 | 102.099 | 80.71 | 26.49% | | 110073 | Guotou Convertible Bond | 4 days remaining | 9.420 | 6.88 | 107.268 | 73.04 | 46.87% | | 110092 | Sanfang Convertible Bond | 4 days remaining | 3.020 | 2.60 | 104.844 | 86.09 | 21.78% | | 113660 | Shou 22 Convertible Bond | 5 days remaining | 36.840 | 18.79 | 125.335 | 51.00 | 145.73% |

Convertible bonds in the period for conversion price-down

Bond code Bond name Current price Underlying stock code Underlying stock name Shareholders’ meeting day Current conversion price Estimated floor price
123104 Weining Convertible Bond 129.399 300253 Weining Health 2026-03-27 17.310 9.43
110081 Wintai Convertible Bond 113.274 600745 Wintai Technology 2026-04-08 43.600 32.74
118018 Ruike Convertible Bond 132.388 688323 Ruihua Tai 2026-04-10 30.910 21.73

Convertible bonds in the period for put-back (repurchase)

| Bond code | Bond name | Remaining size (100M yuan) | Current price | Put-back price (pre-tax) | Estimated pre-tax put-back return | Estimated pre-tax annualized return | Put-back registration | Put-back funds received | | 118005 | Tannai Convertible Bond | 8.299 | 126.730 | 100.280 | -20.87% | -1087.04% | 03-25 to 03-31 | 2026-04-03 |


2026-03-27 Convertible bond market quick look

Top 5 by gains for the day

Bond code Bond name Closing price Price change↓ Premium rate “Dual-low” value
113618 Meinuo Convertible Bond 219.127 19.10% 19.02% 238.15
118044 Sait Convertible Bond 147.232 8.40% 11.80% 159.03
118038 Jin Hong Convertible Bond 157.081 6.84% -0.71% 156.37
118004 Bori Convertible Bond 163.503 5.81% 14.70% 178.20
123255 Dinglong Convertible Bond 231.011 5.24% 23.97% 254.98

Top 5 by declines for the day

Bond code Bond name Closing price Price change↑ Premium rate “Dual-low” value
113701 Xianghe Convertible Bond 144.751 -7.98% 80.31% 225.06
127080 Shengxun Convertible Bond 164.000 -3.93% 54.75% 218.75
123259 Jinlang Conv 02 193.200 -3.49% 31.61% 224.81
123149 Tongyu Convertible Bond 137.700 -2.72% 0.31% 138.01
113575 Dongshi Convertible Bond 105.045 -2.37% 24.14% 129.19

Top 5 by discount for the day

| Bond code | Bond name | Closing price | Price change | Premium rate↑ | “Dual-low” value | | 118038 | Jin Hong Convertible Bond | 157.081 | 6.84% | -0.71% | 156.37 | | 118049 | Huicheng Convertible Bond | 191.276 | -0.31% | -0.51% | 190.77 | | 123149 | Tongyu Convertible Bond | 137.700 | -2.72% | 0.31% | 138.01 | | 118030 | Rui Chuang Convertible Bond | 260.698 | 2.34% | 0.78% | 261.48 | | 118006 | Alaa Convertible Bond | 130.902 | -1.72% | 0.79% | 131.69 |

Top 5 “dual-low” for the day

| Bond code | Bond name | Closing price | Price change | Premium rate | “Dual-low” value↑ | | 110070 | Linggang Convertible Bond | 112.403 | -0.39% | 9.08% | 121.48 | | 123049 | Weier Convertible Bond | 122.161 | -2.30% | 2.04% | 124.20 | | 110092 | Sanfang Convertible Bond | 104.844 | 0.41% | 21.78% | 126.62 | | 128108 | Lansai Convertible Bond | 112.000 | 0.27% | 15.19% | 127.19 | | 128119 | Longda Convertible Bond | 102.099 | 0.09% | 26.49% | 128.59 |

View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin