On-Chain Volume
-0.23%฿8.33B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() VSN 0x6f....b74b | -11.22% | ฿5.96M0.06758 | -11.22% | ฿849.98K | ฿8.22M | ||
![]() ARB 0x91....6548 | -10.42% | ฿1.12B0.1924 | -10.42% | ฿476.71K | ฿4.26M | ||
![]() ChainLink 0xf9....9fb4 | -6.39% | ฿45.68M12.78 | -6.39% | ฿514.28K | ฿495.64K | ||
![]() PENDLE 0x0c....c9e8 | -9.05% | ฿56.93M1.896 | -9.05% | ฿2.29M | ฿166.95K | ||
![]() LPT 0x28....a839 | -8.67% | ฿88.37M2.9556 | -8.67% | ฿74.92K | ฿110.99K | ||
![]() GMX 0xfc....ad0a | -7.32% | ฿76.39M7.362 | -7.32% | ฿49.21K | ฿101.84K | ||
![]() MAGIC 0x53....0342 | -8.07% | ฿27.94M0.09475 | -8.07% | ฿298.74K | ฿99.92K | ||
![]() GNS 0x18....a122 | -3.94% | ฿18.13M0.9673 | -3.94% | ฿254.46K | ฿98.73K | ||
![]() XAI 0x4c....9d66 | -9.70% | ฿32.09M0.01645 | -9.70% | ฿10.36K | ฿11.95K |
















