Crypto stocks surged across the board, with MSTR rising 1.29%

robot
Abstract generation in progress

Deep Tide TechFlow News, March 23: U.S. stocks open higher, crypto stocks mostly rise;

Sharplink (SBET): $7.450, up 0.68% (+0.050)

Strategy (MSTR): $137.410, up 1.29% (+1.750)

Coinbase Global (COIN): $197.735, up 0.12% (+0.235)

Circle (CRCL): $124.450, down 1.25% (-1.580)

BitMine Immersion (BMNR): $21.100, up 0.76% (+0.160)

Robinhood Markets (HOOD): $71.380, up 0.69% (+0.490)

Tron (TRON): $2.040, down 0.49% (-0.010)

MARA Holdings (MARA): $8.720, up 3.07% (+0.260)

Riot Platforms (RIOT): $13.630, up 1.87% (+0.250)

Hut 8 (HUT): $50.048, up 5.45% (+2.588)

Trump Media & Technology (DJT): $8.620, up 0.47% (+0.040)

TRX-1,83%
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin