Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is $1.05B, which has changed by -5.71% in the past 24 hours; the coin trading volume is $31.74M, which has changed by -0.13% in the past 24 hours. There are 1649 cryptocurrencies in the coin list today.
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$114,811.20 | -2.90% | $1.49B | $2.28T | TradeDetails | ||
$3,616.87 | -4.66% | $1.81B | $436.59B | TradeDetails | ||
$2.96 | -4.44% | $104.28M | $175.67B | TradeDetails | ||
$0.004212 | -0.59% | $245.35K | $37.91B | TradeDetails | ||
$0.3256 | -0.69% | $44.12M | $30.84B | TradeDetails | ||
$551.67 | -4.23% | $14.99M | $10.98B | TradeDetails | ||
$3.47 | -1.33% | $24.18M | $8.38B | TradeDetails | ||
$8.92 | +0.1% | $225.07K | $8.24B | TradeDetails | ||
$104.52 | -4.70% | $26.23M | $7.95B | TradeDetails | ||
$0.1357 | -5.25% | $3.95M | $4.39B | TradeDetails | ||
$345.10 | -6.18% | $14.72M | $3.29B | TradeDetails | ||
$0.4008 | -2.50% | $36.78M | $3.11B | TradeDetails | ||
$0.8986 | -5.69% | $24.43M | $2.83B | TradeDetails | ||
$4.21 | -4.90% | $6.01M | $2.82B | TradeDetails | ||
$0.0859 | -7.00% | $39.28M | $2.26B | TradeDetails | ||
$0.000002152 | -0.79% | $333.86K | $2.15B | TradeDetails | ||
$4.58 | -0.15% | $129.17K | $1.97B | TradeDetails | ||
$4.17 | -4.30% | $2.97M | $1.92B | TradeDetails | ||
$8.75 | -4.43% | $15.64M | $1.75B | TradeDetails | ||
$1.57 | -14.23% | $34.74M | $1.46B | TradeDetails |
Notable Movers
No record
Fear and Greed Index
65 (Greed)
How do you feel about today's market?
50.46%49.54%