pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.441 | -3.66% | $15.72K | $6.41M | TradeDetails | ||
$0.008244 | -2.09% | $4.52K | $6.24M | TradeDetails | ||
$0.06228 | -2.39% | $17.28K | $6.22M | TradeDetails | ||
$0.005477 | -9.08% | $26.11K | $5.47M | TradeDetails | ||
$144.50 | +0.9% | $15.91K | $5.22M | TradeDetails | ||
$0.09557 | -4.22% | $20.48K | $4.89M | TradeDetails | ||
$0.01213 | +13.15% | $47.74K | $4.12M | TradeDetails | ||
$0.002942 | -17.85% | $172.45K | $4.01M | TradeDetails | ||
$0.06572 | -6.03% | $21.29K | $3.06M | TradeDetails | ||
$0.0001346 | +0.3% | $16.59K | $2.95M | TradeDetails | ||
$1.07 | -4.45% | $17.60K | $2.95M | TradeDetails | ||
$0.008542 | -4.44% | $18.87K | $2.65M | TradeDetails | ||
$4.22 | -2.64% | $15.60K | $2.58M | TradeDetails | ||
$0.006064 | +0.74% | $204.13K | $2.42M | TradeDetails | ||
$0.02531 | -1.63% | $5.40K | $2.28M | TradeDetails | ||
$0.002203 | -6.92% | $29.96K | $2.19M | TradeDetails | ||
$0.003384 | -- | -- | $2.14M | Buy CryptoDetails | ||
$0.001173 | -0.74% | $26.58K | $1.98M | TradeDetails | ||
$0.0002025 | -2.64% | $18.34K | $1.87M | TradeDetails | ||
$0.00884 | +1.05% | $42.67K | $1.82M | TradeDetails |
Fear and Greed Index
22 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%