Notable Movers
The Notable Movers Tracker is Gate’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
| Currency | Time | Type | Price | Data | Action | 
|---|---|---|---|---|---|
|  PRTParrot | 10-31 00:16:37 | 5 min Gain | $0.00006301 | +6.47% | |
|  VALUEValueDeFi | 10-31 00:16:17 | 5 min Gain | $0.02202 | +6.74% | |
|  PSUBPsuBi | 10-31 00:15:52 | 5 min Loss | $0.0000044 | -6.77% | |
|  NRVNerve Finance | 10-31 00:15:48 | 5 min Gain | $0.00124 | +25.25% | |
|  GIGSClimate 101 | 10-31 00:15:33 | 5 min Gain | $0.00000542 | +6.17% | |
|  CATCHSpaceCatch | 10-31 00:15:05 | 5 min Loss | $0.008102 | -10.37% | |
|  SMILEbitSmiley | 10-31 00:15:00 | 5 min Gain | $0.001916 | +5.79% | |
|  BTCSTBTCST | 10-31 00:15:00 | 5 min Loss | $0.01472 | -8.05% | |
|  CANTOCanto | 10-31 00:15:00 | 5 min Gain | $0.00655 | +9.18% | |
|  IONXCharged Particles | 10-31 00:15:00 | 5 min Gain | $0.001102 | +5.97% | |
|  EARNMEARNM | 10-31 00:15:00 | 5 min Gain | $0.0003762 | +6.30% | |
|  1DOLLARjust buy $1 worth of this coin | 10-31 00:15:00 | 5 min Gain | $0.002096 | +6.84% | |
|  MASAMasa Network | 10-31 00:15:00 | 5 min Gain | $0.006506 | +5.17% | |
|  MELDMetaElfLand | 10-31 00:15:00 | 5 min Gain | $0.0001864 | +9.59% | |
|  MCHMoonchain | 10-31 00:15:00 | 5 min Gain | $0.001118 | +5.47% | |
|  MOJOPlanet Mojo | 10-31 00:15:00 | 5 min Loss | $0.0003304 | -5.00% | |
|  CATCHSpaceCatch | 10-31 00:15:00 | 5 min Gain | $0.007652 | +6.27% | |
|  ULTIUltiverse | 10-31 00:15:00 | 5 min Loss | $0.001117 | -7.32% | |
|  BTCSTBTCST | 10-31 00:14:25 | 5 min Loss | $0.01472 | -8.05% | |
|  SMILEbitSmiley | 10-31 00:13:44 | 5 min Gain | $0.001916 | +5.79% | 
Gainers & Losers
Gainers 316Losers 1,861






