Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is priced at $87,952, with a 24h change of -0.38%, support at 85,279, and resistance at 89,226; ETH is priced at $2,935, with a 24h change of -4%, support at 2,779, and resistance at 2,986. Altcoins ATRS increased by 38%, SNS increased by 26%, and INTR increased by 24%. The current Fear and Greed Index is at 20 (extreme fear), reflecting low market sentiment. For short-term operations, it is recommended to increase positions at key support levels while setting reasonable stop-losses to control risk. In terms of mid-term allocation, consider appropriately increasing the proportion of mainstream asset allocation and be aware of the potential impacts of changes in regulatory policies. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| M&A | CeFi Asset Management(CeFi) | -- | -- | 2025-10-21 | ||
| M&A | Infra DePIN Storage Network | -- | -- | 2025-10-21 | I | |
| M&A | Staking Service Node Validators | -- | -- | 2025-10-20 | ||
| -- | Infra Layer2 | -- | R$53.85M | 2025-10-20 | ||
| Strategic | Marketing Solutions | -- | -- | 2025-10-20 | ||
| M&A | Fundraising Platform | -- | R$2.01B | 2025-10-20 | ||
| Strategic | Payment On/Off Ramp Gateway | -- | -- | 2025-10-20 | ||
| Strategic | Digital Authenticity Infra On-Chain Financing Solutions | -- | R$137.33M | 2025-10-20 | ||
| Post-IPO | Publicly listed company CeFi | -- | R$592.42M | 2025-10-19 | ||
| Strategic | DeFi | -- | R$29.62M | 2025-10-19 | ||
| Seed | Infra Oracle DePIN | -- | R$43.08M | 2025-10-19 | ||
| Seed | Prediction market | -- | R$53.85M | 2025-10-19 | ||
| -- | Social AI Agent DePIN AI | -- | R$32.31M | 2025-10-19 | ||
| Strategic | Education Solution | -- | R$26.92M | 2025-10-19 | ||
| -- | Infra | -- | -- | 2025-10-19 | ||
| Series A | Infra Layer1 Payment | R$26.92B | R$2.69B | 2025-10-17 | ||
| -- | Gaming | -- | R$260.12M | 2025-10-17 | -- | |
| -- | DeFi DEX Derivatives Perp | R$188.49M | -- | 2025-10-17 | ||
| M&A | Infra Layer2 | -- | -- | 2025-10-16 | ||
| Seed | Infra Wallet Hardware wallet | -- | R$17.23M | 2025-10-16 |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.02%50.98%