Top Margin Coins by Market Capitalization
List of top Margin coins by market cap. The current Margin coin market cap is $22.98B , which has changed by -3.01% in the past 24 hours; the Margin coin trading volume is $38.02M, which has changed by +0.24% in the past 24 hours. There are 614 cryptocurrencies in the Margin coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $0.0002217 | -1.06% | $6.40K | $565.15K | TradeDetails | ||
| $0.001267 | -7.04% | $23.63K | $521.23K | TradeDetails | ||
| $0.09416 | -3.04% | $25.15K | $498.30K | TradeDetails | ||
| $0.00005799 | -0.03% | $18.03K | $457.28K | TradeDetails | ||
| $0.0005468 | +0.03% | $18.39K | $454.70K | TradeDetails | ||
| $0.001729 | -6.34% | $57.53K | $425.20K | TradeDetails | ||
| $0.01026 | -8.61% | $24.70K | $423.77K | TradeDetails | ||
| $0.01722 | -4.55% | $24.27K | $361.62K | TradeDetails | ||
| $0.002164 | -3.99% | $23.11K | $353.31K | TradeDetails | ||
| $0.0004892 | -0.92% | $24.21K | $353.08K | TradeDetails | ||
| $0.0006099 | +1.17% | $29.49K | $343.81K | TradeDetails | ||
| $0.0001481 | +3.07% | $80.56K | $339.83K | TradeDetails | ||
| $0.001336 | +19.87% | $27.30K | $336.93K | TradeDetails | ||
| $0.00005966 | -8.13% | $29.78K | $279.24K | TradeDetails | ||
| $0.00126 | +3.36% | $3.73K | $254.97K | TradeDetails | ||
| $0.0008103 | -12.79% | $23.61K | $236.22K | TradeDetails | ||
| $0.0003213 | -0.31% | $23.01K | $185.97K | TradeDetails | ||
| $0.001631 | -62.02% | $71.37K | $177.16K | TradeDetails | ||
| $0.00009182 | -0.42% | $22.97K | $161.53K | TradeDetails | ||
| $0.00762 | -1.00% | $23.27K | $160.02K | TradeDetails | 





























