Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Market Core Performance Analysis: BTC is at $91,836, down 0.4% in 24h, with support at $91,200 and resistance at $96,188. ETH is at $3,026, down 0.18% in 24h, with support at $2,960 and resistance at $3,223. Altcoins GET, REKTCOIN, and BAKED have increased by 60.66%, 46.55%, and 43% respectively. The Fear & Greed Index is at extreme fear, and market sentiment is low. It is recommended to allocate BTC and ETH in a 6:4 ratio, controlling positions at 10-15%, and to pay attention to SEC regulatory policies and institutional investment trends. (Click here to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Strategic | Infra Layer1 | -- | -- | 2025-09-21 | ||
| -- | DeFi Stablecoin Protocol AI | -- | $4.00M | 2025-09-21 | ||
| M&A | DeFi Yield aggregator | -- | -- | 2025-09-18 | ||
| Pre-A | RGB Infra Bitcoin Ecosystem | -- | $9.60M | 2025-09-18 | ||
| M&A | CeFi CEX | $100.00M | $72.40M | 2025-09-18 | I | |
| Series C | Tools Security Solutions | -- | $80.00M | 2025-09-17 | ||
| Seed | DeFi DEX DEX Aggregator | -- | $7.00M | 2025-09-17 | ||
| Private | DeFi DEX Perp | $100.00M | -$10.00K | 2025-09-17 | -- | |
| Community | DeFi DEX Perp | $200.00M | -- | 2025-09-17 | -- | |
| -- | DeFi DEX Perp | $200.00M | -- | 2025-09-17 | -- | |
| Series A | DeFi Derivatives | -- | $19.00M | 2025-09-17 | ||
| -- | DeFi RWA | -- | $10.00M | 2025-09-16 | ||
| Series A | CeFi Payment | -- | $22.00M | 2025-09-16 | ||
| Seed | DeFi DeSci | -- | $6.90M | 2025-09-16 | ||
| Community | DeFi Yield aggregator | -- | $1.40M | 2025-09-16 | P T | |
| -- | CeFi Solutions | -- | $20.00M | 2025-09-15 | ||
| Seed | DeFi RWA Digital Securities | -- | -- | 2025-09-15 | ||
| Post-IPO | Infra | -- | $68.09M | 2025-09-15 | -- | |
| Seed | DeFi AI | -- | $4.00M | 2025-09-15 | ||
| M&A | CeFi | -- | $27.80M | 2025-09-15 |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.5%49.5%