Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.04518 | -2.16% | $1.41M | $1.20B | TradeDetails | ||
| $0.2082 | -0.33% | $707.61K | $1.19B | TradeDetails | ||
| $79.33 | +0.31% | $134.38K | $1.15B | TradeDetails | ||
| $0.1267 | -0.27% | $911.68K | $1.12B | TradeDetails | ||
| $1.49 | +1.22% | $3.89M | $1.09B | TradeDetails | ||
| $2.23 | +3.42% | $430.09K | $1.08B | TradeDetails | ||
| $5.30 | +5.97% | $4.76M | $1.06B | TradeDetails | ||
| $1.00 | -0.01% | $47.50K | $1.05B | TradeDetails | ||
| $0.05306 | +1.93% | $920.56K | $1.01B | TradeDetails | ||
| $0.01162 | -0.13% | $414.84K | $999.31M | TradeDetails | ||
| $0.9388 | +1.93% | $17.15K | $938.80M | TradeDetails | ||
| $0.0111 | +2.11% | $229.71K | $916.77M | TradeDetails | ||
| $0.9998 | -0.01% | $25.56K | $887.73M | TradeDetails | ||
| $1.70 | +12.42% | $3.77M | $886.05M | TradeDetails | ||
| $0.000009138 | -1.01% | $3.08M | $804.10M | TradeDetails | ||
| $0.1052 | +0.65% | $11.97K | $800.65M | TradeDetails | ||
| $0.121 | -1.22% | $618.85K | $785.42M | TradeDetails | ||
| $0.01088 | +0.65% | $4.23M | $684.10M | TradeDetails | ||
| $2.00 | -0.55% | $928.97K | $671.79M | TradeDetails | ||
| $0.2099 | -0.52% | $1.42M | $669.92M | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."