pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $8.03 | +2.62% | $10.89M | $5.05B | TradeDetails | ||
| $0.1476 | -0.94% | $5.57M | $3.64B | TradeDetails | ||
| $179.08 | -1.24% | $3.12M | $2.71B | TradeDetails | ||
| $1.99 | -2.75% | $1.62M | $1.05B | TradeDetails | ||
| $6.71 | -2.78% | $952.22K | $671.00M | TradeDetails | ||
| $0.4299 | -2.93% | $1.57M | $612.76M | TradeDetails | ||
| $2.49 | -3.58% | $802.28K | $550.77M | TradeDetails | ||
| $0.148 | -7.37% | $4.49M | $514.01M | TradeDetails | ||
| $0.431 | -9.98% | $2.26M | $490.83M | TradeDetails | ||
| $0.1289 | -3.57% | $4.36M | $301.62M | TradeDetails | ||
| $0.1799 | -0.77% | $394.38K | $269.07M | TradeDetails | ||
| $0.08009 | -5.09% | $1.04M | $218.64M | TradeDetails | ||
| $0.7392 | -8.00% | $105.77K | $166.32M | TradeDetails | ||
| $0.1812 | -1.30% | $191.06K | $153.72M | TradeDetails | ||
| $0.05731 | -3.12% | $1.49M | $143.27M | TradeDetails | ||
| $3.58 | -2.07% | $1.43M | $141.26M | TradeDetails | ||
| $0.7713 | -0.78% | $19.87K | $130.61M | TradeDetails | ||
| $0.4643 | -1.52% | $419.16K | $126.75M | TradeDetails | ||
| $0.2082 | -2.75% | $108.37K | $109.48M | TradeDetails | ||
| $0.2885 | -2.52% | $85.90K | $84.49M | TradeDetails |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
48.67%51.33%