pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.001361 | -3.26% | $555.15K | $136.12M | TradeDetails | ||
| $0.0001883 | -5.24% | $30.88K | $3.95M | TradeDetails | ||
| $0.0001235 | +7.03% | $14.71K | $2.59M | TradeDetails | ||
| $0.08361 | +0.07% | $11.67K | $984.75K | TradeDetails | ||
| $0.024 | -1.23% | $60.46K | $504.00K | TradeDetails | ||
| $0.01344 | -16.35% | $11.19K | $34.01K | TradeDetails | ||
| $0.02172 | -3.39% | $9.84K | $21.90K | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.02%50.98%