pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | +0.014% | $83.52B | $184.40B | Buy CryptoDetails | ||
| $1.00 | +0.01% | $6.54M | $74.12B | TradeDetails | ||
| $0.9995 | -0.02% | $8.05M | $2.15B | TradeDetails | ||
| $4,058.81 | +0.15% | $1.01M | $1.35B | TradeDetails | ||
| $1.00 | -0.01% | $67.25K | $1.05B | TradeDetails | ||
| $1.00 | -- | -- | $466.64M | TradeDetails | ||
| $0.9993 | -0.03% | $22.78K | $352.57M | TradeDetails | ||
| $0.9999 | -- | $9.14K | $55.56M | TradeDetails | ||
| $1.00 | -0.03% | $18.64K | $4.05M | TradeDetails | ||
| $0.001921 | -0.25% | $9.77K | $104.83K | TradeDetails |
Fear and Greed Index
19 (Extreem angstig)
How do you feel about today's market?
49.52%50.48%