pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $1.00 | -0.038% | $119.14B | $183.39B | Buy CryptoDetails | ||
| $1,090.30 | -1.35% | $25.75M | $150.17B | TradeDetails | ||
| $1.00 | +0.02% | $13.78M | $75.89B | TradeDetails | ||
| $110,247.60 | +1.25% | $27.19K | $13.97B | TradeDetails | ||
| $17.34 | -1.46% | $7.33M | $12.08B | TradeDetails | ||
| $18.56 | -2.57% | $2.67M | $7.91B | TradeDetails | ||
| $1.00 | +0.14% | $1.05M | $4.66B | TradeDetails | ||
| $5.83 | -2.52% | $4.00M | $3.50B | TradeDetails | ||
| $220.72 | -0.5% | $1.95M | $3.36B | TradeDetails | ||
| $1,803.98 | -- | -- | $1.76B | Buy CryptoDetails | ||
| $0.06252 | +1.00% | $322.10K | $660.38M | TradeDetails | ||
| $3.11 | -2.10% | $1.03M | $525.82M | TradeDetails | ||
| $1.00 | -3.93% | $4.04M | $346.66M | TradeDetails | ||
| $35.30 | -2.72% | $267.13K | $340.27M | TradeDetails | ||
| $0.163 | -0.06% | $171.06K | $243.80M | TradeDetails | ||
| $0.1626 | -2.45% | $238.70K | $227.52M | TradeDetails | ||
| $4,697.30 | +0.87% | $155.81K | $159.50M | TradeDetails | ||
| $0.1875 | +0.96% | $189.49K | $159.07M | TradeDetails | ||
| $0.1392 | -2.31% | $63.00K | $135.22M | TradeDetails | ||
| $9.93 | +1.71% | $85.69K | $102.79M | TradeDetails | 





























