pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $2.20 | -10.26% | $2.19M | $366.25M | TradeDetails | ||
| $0.7341 | +1.24% | $945.87K | $252.13M | TradeDetails | ||
| $0.3022 | -0.42% | $3.67M | $243.77M | TradeDetails | ||
| $8.83 | -2.22% | $27.01K | $91.38M | TradeDetails | ||
| $0.9465 | +1.67% | $284.63K | $83.55M | TradeDetails | ||
| $1.43 | +1.28% | $12.09K | $39.18M | TradeDetails | ||
| $0.1198 | +3.80% | $783.46K | $8.69M | TradeDetails | ||
| $0.08896 | +0.93% | $81.91K | $4.00M | TradeDetails | ||
| $0.1085 | +2.06% | $9.93K | $1.06M | TradeDetails | ||
| $0.003208 | -0.34% | $9.04K | $420.86K | TradeDetails | ||
| $0.0003594 | -5.84% | $9.18K | $203.18K | TradeDetails | ||
| $0.01297 | -0.72% | $9.76K | $200.37K | TradeDetails | ||
| $0.00124 | -2.82% | $9.53K | $91.38K | TradeDetails | ||
| $0.05131 | -1.53% | $8.74K | $89.86K | TradeDetails | ||
| $0.001607 | +9.39% | $10.67K | $18.57K | TradeDetails | ||
| $0.05594 | -- | -- | $108.67M | Details | ||
| $0.02372 | -2.38% | $19.07K | $25.56M | Details | ||
| $0.3156 | -30.04% | $13.74K | $20.22M | Details | ||
| $2.57 | +0.52% | $372.57 | $9.77M | Details | ||
| $12.83 | +0.89% | $145.56 | $6.83M | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%