pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.09781 | +1.84% | $11.46M | $1.58B | TradeDetails | ||
$1.30 | -0.62% | $475.22K | $1.30B | TradeDetails | ||
$0.3801 | -2.38% | $283.94K | $411.59M | TradeDetails | ||
$0.005 | +1.49% | $621.10K | $139.50M | TradeDetails | ||
$1.24 | -3.34% | $173.01K | $110.19M | TradeDetails | ||
$7.68 | -4.05% | $247.96K | $23.06M | TradeDetails | ||
$0.01083 | -0.16% | $83.57K | $3.34M | TradeDetails | ||
$0.0002803 | -2.53% | $79.69K | $86.63K | TradeDetails | ||
$2,324.33 | -1.79% | -- | $267.67M | Details | ||
$0.2531 | -2.19% | $372.66K | $248.75M | Details | ||
$74.24 | -2.95% | $242.95 | $183.88M | Details | ||
$1.14 | -0.098% | $16.41K | $141.50M | Details | ||
$0.1821 | -3.70% | $4.73M | $118.42M | Details | ||
$0.1086 | -1.27% | $580.25K | $102.27M | Details | ||
$0.8015 | -2.64% | $37.45K | $63.55M | Details | ||
$0.02506 | +0.017% | $83.03 | $39.76M | Details | ||
$104.45 | -3.13% | $33.26K | $37.64M | Details | ||
$120.60 | +4.94% | $60.30 | $25.99M | Details | ||
$0.003222 | -7.22% | -- | $20.15M | Details | ||
$0.2238 | -1.01% | $10.20K | $15.78M | Details |
Notable Movers
No record
Fear and Greed Index
65 (Hebberig)
How do you feel about today's market?
50%50%