pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $5.91 | -2.41% | $2.60M | $3.72B | TradeDetails | ||
| $163.60 | -1.23% | $1.57M | $2.48B | TradeDetails | ||
| $3.16 | -0.06% | $1.17M | $1.72B | TradeDetails | ||
| $2.01 | -0.55% | $441.12K | $677.66M | TradeDetails | ||
| $0.4228 | +3.90% | $1.73M | $617.89M | TradeDetails | ||
| $43.13 | -2.20% | $550.06K | $540.94M | TradeDetails | ||
| $10.34 | +0.57% | $194.36K | $395.06M | TradeDetails | ||
| $17.41 | -0.43% | $38.30K | $299.57M | TradeDetails | ||
| $26.52 | +2.03% | $109.93K | $256.40M | TradeDetails | ||
| $0.00001144 | +0.26% | $19.58K | $228.45M | TradeDetails | ||
| $0.002087 | -1.37% | $158.04K | $175.89M | TradeDetails | ||
| $0.4624 | -0.43% | $724.05K | $158.81M | TradeDetails | ||
| $3,703.50 | +1.24% | $21.52K | $129.97M | TradeDetails | ||
| $0.1488 | +2.75% | $509.16K | $126.24M | TradeDetails | ||
| $0.3358 | +0.93% | $76.25K | $91.67M | TradeDetails | ||
| $0.7566 | +0.7% | $27.16K | $67.45M | TradeDetails | ||
| $0.6534 | -0.32% | $125.79K | $65.34M | TradeDetails | ||
| $0.6044 | -1.04% | $96.32K | $39.03M | TradeDetails | ||
| $0.03492 | -0.02% | $22.22K | $30.92M | TradeDetails | ||
| $0.0556 | +10.18% | $128.62K | $26.61M | TradeDetails |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%