pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $164.05 | -0.29% | $1.60M | $2.49B | TradeDetails | ||
| $26.48 | +1.65% | $115.60K | $256.01M | TradeDetails | ||
| $0.08362 | +2.60% | $127.15K | $90.54M | TradeDetails | ||
| $4.52 | -0.46% | $66.00K | $75.81M | TradeDetails | ||
| $3.06 | -0.42% | $52.89K | $57.25M | TradeDetails | ||
| $0.3912 | -1.36% | $123.39K | $38.34M | TradeDetails | ||
| $0.003424 | -0.26% | $12.72K | $24.65M | TradeDetails | ||
| $7.88 | -1.02% | $19.72K | $19.78M | TradeDetails | ||
| $0.1987 | +0.7% | $34.29K | $18.56M | TradeDetails | ||
| $0.01044 | -2.85% | $87.93K | $14.31M | TradeDetails | ||
| $0.000999 | +0.33% | $18.37K | $9.99M | TradeDetails | ||
| $0.0877 | -2.01% | $62.68K | $3.45M | TradeDetails | ||
| $0.0009009 | -1.20% | $12.08K | $545.56K | TradeDetails | ||
| $0.002694 | +8.39% | $12.01K | $363.12K | TradeDetails | ||
| $0.0005126 | +0.64% | $12.47K | $288.96K | TradeDetails | ||
| $0.000192 | -- | $854.93 | $96.00K | TradeDetails | ||
| $1,473.83 | -- | -- | $1.44B | Details | ||
| $0.2207 | +4.73% | $11.55K | $22.07M | Details | ||
| $29.70 | -0.02% | $7.55K | $17.82M | Details | ||
| $0.02828 | +0.24% | $342.70 | $11.62M | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%