pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.9983 | +0.05% | $3.04M | $89.00M | Details | ||
| $0.9978 | -0.17% | $2.05M | $42.10M | Details | ||
| $0.0003462 | -6.86% | $14.44K | $697.61K | Details | ||
| $0.01066 | -1.61% | $1.18K | $419.11K | Details | ||
| $0.00000321 | +10.32% | $5.76 | $309.62K | Details | ||
| $0.0000006795 | -2.66% | $22.76 | $46.88K | Details | ||
| $1.01 | -- | $1.39 | $151.50K | Details | ||
| $0.00000008701 | +0.34% | $1.36 | $7.32K | Details | ||
| $3,050.22 | +0.27% | $6.81M | $127.33M | Details | ||
| $0.0000007239 | +0.86% | $4.87 | $49.95K | Details | ||
| -- | -- | -- | -- | Details | ||
| $0.9986 | +0.032% | $102.36 | -- | Details | ||
| $0.9994 | +0.08% | $2.24K | $250.00K | Details | ||
| $0.05208 | -- | $1.61 | $5.20M | Details | ||
| $0.0003807 | -- | $9.66 | $38.07K | Details | ||
| $0.9999 | +0.14% | $3.87K | $167.82K | Details | ||
| $0.009334 | +49.71% | $3.35 | -- | Details | ||
| $3,216.54 | +0.27% | $68.17K | -- | Details | ||
| $0.00003682 | +0.36% | $569.23 | $1.10K | Details |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%