pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.3074 | +2.05% | $180.78K | $21.84M | TradeDetails | ||
| $0.002717 | -14.22% | $138.53K | $1.23M | TradeDetails | ||
| $0.07348 | -0.51% | $104.72 | $1.21M | Details | ||
| $0.003557 | -10.32% | $90.62 | $594.11K | Details | ||
| $0.00115 | -0.26% | $245.82 | $67.54K | Details | ||
| $0.0000001349 | -- | $0.2049 | $6.07K | Details | ||
| $0.000187 | -- | $141.49 | $3.45K | Details | ||
| $0.0008512 | -- | $1.59 | $8.51K | Details | ||
| $0.00134 | -29.34% | $77.65 | $1.34M | Details | ||
| $0.00007453 | -- | $25.67 | $29.81K | Details |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
49.02%50.98%