Mercados
Analysis of the core performance of the broader market: BTC was at $110,400, up 0.32% in 24h, and ETH was at $3,877, up 0.52% in 24h. Altcoins GORK3S, ZELIX, and BDIN rose 48.04%, 46.31%, and 41.2%, respectively. The fear of corruption index is 30 points, and it is in the "fear" stage. It is recommended that 50% of BTC and ETH be allocated, and less than 10% of altcoins should be controlled. Cautious in the short term, bullish in the medium term, pay attention to SEC regulation and institutional investment trends. (Click to view the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$0.004691 | +0.59% | R$55.38K | R$23.51M | NegociaçãoDetalhes | ||
| R$0.1916 | +4.94% | R$532.19K | R$23.00M | NegociaçãoDetalhes | ||
| R$0.1419 | +0.87% | R$100.08K | R$22.95M | NegociaçãoDetalhes | ||
| R$0.0001502 | +34.55% | R$214.56K | R$22.93M | NegociaçãoDetalhes | ||
| R$0.003619 | -1.88% | R$181.08K | R$22.87M | NegociaçãoDetalhes | ||
| R$0.0000002767 | -2.00% | R$114.63K | R$22.84M | NegociaçãoDetalhes | ||
| R$0.2172 | +0.09% | R$102.62K | R$22.83M | NegociaçãoDetalhes | ||
| R$0.06674 | -2.94% | R$157.59K | R$22.69M | NegociaçãoDetalhes | ||
| R$6.46 | +2.89% | R$66.58K | R$22.61M | NegociaçãoDetalhes | ||
| R$0.4676 | +0.08% | R$500.10K | R$22.28M | NegociaçãoDetalhes | ||
| R$0.00527 | -2.58% | R$121.59K | R$22.16M | NegociaçãoDetalhes | ||
| R$1.15 | +5.56% | R$213.91K | R$22.13M | NegociaçãoDetalhes | ||
| R$0.02519 | +16.01% | R$758.63K | R$21.95M | NegociaçãoDetalhes | ||
| R$2.12 | +3.63% | R$1.19M | R$21.95M | NegociaçãoDetalhes | ||
| R$0.1673 | -11.16% | R$79.70K | R$21.68M | NegociaçãoDetalhes | ||
| R$0.02146 | -7.11% | R$187.41K | R$21.46M | NegociaçãoDetalhes | ||
| R$0.5288 | +2.27% | R$315.84K | R$21.45M | NegociaçãoDetalhes | ||
| R$0.09982 | +5.70% | R$2.60M | R$21.37M | NegociaçãoDetalhes | ||
| R$0.2161 | -3.11% | R$1.13M | R$20.86M | NegociaçãoDetalhes | ||
| R$0.02701 | -1.56% | R$87.68K | R$20.80M | NegociaçãoDetalhes |
Índice Fear and Greed
37 (Fear)
Como você se sente em relação ao mercado atual?
50.48%49.52%