pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.7937 | -6.38% | $9.80K | $2.77M | TradeDetails | ||
| $0.002716 | -6.69% | $22.78K | $2.71M | TradeDetails | ||
| $0.009921 | -0.2% | $9.30K | $2.70M | TradeDetails | ||
| $0.002707 | -3.69% | $34.18K | $2.70M | TradeDetails | ||
| $0.002886 | +0.97% | $10.41K | $2.59M | TradeDetails | ||
| $0.001943 | +5.82% | $9.92K | $2.56M | TradeDetails | ||
| $0.002115 | -16.30% | $24.06K | $2.11M | TradeDetails | ||
| $0.00000005 | -7.11% | $10.43K | $1.71M | TradeDetails | ||
| $0.000001918 | -0.41% | $11.06K | $1.70M | TradeDetails | ||
| $0.000000002194 | +0.68% | $19.83K | $1.68M | TradeDetails | ||
| $0.001677 | +2.75% | $11.73K | $1.67M | TradeDetails | ||
| $0.001696 | -3.87% | $15.52K | $1.63M | TradeDetails | ||
| $0.001621 | -4.70% | $25.37K | $1.62M | TradeDetails | ||
| $0.000003812 | -1.14% | $15.40K | $1.60M | TradeDetails | ||
| $0.0000003482 | -1.66% | $10.00K | $1.54M | TradeDetails | ||
| $0.0007108 | -6.28% | $31.47K | $1.52M | TradeDetails | ||
| $0.0004433 | -3.71% | $42.36K | $1.47M | TradeDetails | ||
| $0.001362 | +3.02% | $10.62K | $1.36M | TradeDetails | ||
| $0.001329 | -2.63% | $37.51K | $1.32M | TradeDetails | ||
| $0.001315 | +0.76% | $13.53K | $1.31M | TradeDetails |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
48.25%51.75%