Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $87,737.7, with a 24h increase of only 0.1%, support at $87,240, and resistance at $89,215; Ethereum (ETH) is priced at $2,980.04, up 0.28%, with support at $2,959 and resistance at $3,027. As for altcoins, MILADYCULT has risen 35% to $0.0002789, FAST is up 20% to $0.0030179, and LA has increased 14% to $0.3423. Currently, the Fear and Greed Index is in a state of extreme fear (20), indicating low investor sentiment. In terms of short-term trading strategies, it may be advisable to consider buying mainstream coins on dips and setting reasonable stop-loss points. Meanwhile, for mid-term positioning, it is recommended to maintain a 60:40 allocation of BTC to ETH to cope with future uncertainties. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.78 | +0.19% | R$2.40M | R$5.69B | NegociaçãoDetalhes | ||
| R$485,104.63 | +0.8% | R$2.04B | R$9.68T | NegociaçãoDetalhes | ||
| R$16,395.42 | +0.34% | R$1.44B | R$1.97T | NegociaçãoDetalhes | ||
| R$5.48 | +0.015% | R$204.02B | R$1.02T | Comprar criptomoedasDetalhes | ||
| R$4,723.60 | -0.46% | R$19.76M | R$650.60B | NegociaçãoDetalhes | ||
| R$10.25 | +1.46% | R$251.33M | R$622.24B | NegociaçãoDetalhes | ||
| R$5.48 | -- | R$72.37M | R$412.16B | NegociaçãoDetalhes | ||
| R$687.87 | +0.49% | R$599.61M | R$387.38B | NegociaçãoDetalhes | ||
| R$0.02449 | -12.84% | R$523.19K | R$220.45B | NegociaçãoDetalhes | ||
| R$1.56 | +0.7% | R$6.43M | R$148.44B | NegociaçãoDetalhes | ||
| R$16,384.08 | +0.45% | R$5.54M | R$144.52B | NegociaçãoDetalhes | ||
| R$0.6945 | +7.84% | R$203.82M | R$116.77B | NegociaçãoDetalhes | ||
| R$1.95 | +7.20% | R$21.73M | R$71.67B | NegociaçãoDetalhes | ||
| R$3,253.68 | -1.24% | R$12.42M | R$64.99B | NegociaçãoDetalhes | ||
| R$484,210.66 | +0.86% | R$31.70K | R$60.50B | NegociaçãoDetalhes | ||
| R$17,721.63 | +0.64% | R$117.01K | R$50.40B | NegociaçãoDetalhes | ||
| R$68.68 | +2.26% | R$13.10M | R$48.63B | NegociaçãoDetalhes | ||
| R$52.34 | +0.09% | R$133.56K | R$48.25B | NegociaçãoDetalhes | ||
| R$2,858.71 | +1.66% | R$43.14M | R$47.09B | NegociaçãoDetalhes | ||
| R$1.13 | +3.07% | R$9.13M | R$36.85B | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.98%49.02%