Mercados
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.88 | +0.73% | R$7.26M | R$5.80B | NegociaçãoDetalhes | ||
| R$509,969.37 | -0.11% | R$6.18B | R$10.17T | NegociaçãoDetalhes | ||
| R$16,841.83 | -0.11% | R$2.59B | R$2.03T | NegociaçãoDetalhes | ||
| R$5.30 | +0.0045% | R$487.95B | R$975.40B | Comprar criptomoedasDetalhes | ||
| R$11.97 | -1.69% | R$589.26M | R$720.56B | NegociaçãoDetalhes | ||
| R$4,961.72 | +1.56% | R$90.91M | R$683.41B | NegociaçãoDetalhes | ||
| R$749.53 | +0.19% | R$384.87M | R$415.37B | NegociaçãoDetalhes | ||
| R$5.30 | -- | R$64.45M | R$397.11B | NegociaçãoDetalhes | ||
| R$0.01818 | -0.4% | R$321.20K | R$163.63B | NegociaçãoDetalhes | ||
| R$1.55 | -0.69% | R$20.22M | R$146.87B | NegociaçãoDetalhes | ||
| R$16,827.26 | +0.16% | R$54.90K | R$145.21B | NegociaçãoDetalhes | ||
| R$0.8672 | +0.9% | R$103.52M | R$131.61B | NegociaçãoDetalhes | ||
| R$2.69 | -0.93% | R$50.14M | R$98.57B | NegociaçãoDetalhes | ||
| R$509,749.93 | +0.01% | R$195.01K | R$64.61B | NegociaçãoDetalhes | ||
| R$205.68 | +3.85% | R$98.06M | R$55.69B | NegociaçãoDetalhes | ||
| R$2,683.81 | +3.53% | R$24.68M | R$53.55B | NegociaçãoDetalhes | ||
| R$75.17 | +0.09% | R$25.47M | R$52.38B | NegociaçãoDetalhes | ||
| R$1.38 | -1.31% | R$11.11M | R$44.48B | NegociaçãoDetalhes | ||
| R$18,273.80 | -0.17% | R$76.72K | R$43.93B | NegociaçãoDetalhes | ||
| R$46.92 | -4.19% | R$164.99K | R$43.27B | NegociaçãoDetalhes |
Índice Fear and Greed
10 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.43%48.57%