Mercados
Market performance: BTC was at 111627.6 USDT, up 0.35% in 24h, with a new high in computing power, with support at 108390.5 and resistance at 111772.1, ETH at 4375.28 USDT, up 1.13%, with institutions continuing to increase their holdings, with support at 4258.21 and resistance at 4396.9. Altcoins are strong: AWT is up 131.77%, GXE is up 90.29%, and ALPACA3L is up 47.42%. Mainstream currencies have large trading volumes, good liquidity, and limited arbitrage space. The fear of corruption index is 55, the market is optimistic but needs to guard against a correction. Short-term strategy: BTC opens a position near 108390 with a target of 115000 with a stop loss of 105000, and ETH opens a position at 4258 with a target of 4500 and a stop loss of 4200. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.68 | +1.07% | R$11.66M | R$11.07B | NegociaçãoDetalhes | ||
R$610,396.89 | +1.92% | R$6.79B | R$12.15T | NegociaçãoDetalhes | ||
R$23,884.09 | +0.96% | R$4.72B | R$2.88T | NegociaçãoDetalhes | ||
R$15.66 | +2.54% | R$819.45M | R$932.05B | NegociaçãoDetalhes | ||
R$5.46 | +0.0058% | R$487.68B | R$918.99B | Comprar criptomoedasDetalhes | ||
R$4,670.22 | +0.99% | R$21.99M | R$650.03B | NegociaçãoDetalhes | ||
R$1,153.85 | +5.25% | R$647.47M | R$624.27B | NegociaçãoDetalhes | ||
R$5.46 | -- | R$51.53M | R$394.04B | NegociaçãoDetalhes | ||
R$0.03473 | -0.99% | R$504.09K | R$312.65B | NegociaçãoDetalhes | ||
R$23,825.30 | +0.79% | R$105.41K | R$207.18B | NegociaçãoDetalhes | ||
R$1.18 | +3.03% | R$158.83M | R$178.62B | NegociaçãoDetalhes | ||
R$1.85 | +0.59% | R$36.70M | R$175.77B | NegociaçãoDetalhes | ||
R$4.56 | +2.74% | R$29.90M | R$166.74B | NegociaçãoDetalhes | ||
R$128.77 | +2.24% | R$42.99M | R$87.32B | NegociaçãoDetalhes | ||
R$609,768.47 | +1.84% | R$144.38K | R$77.58B | NegociaçãoDetalhes | ||
R$5.47 | -0.07% | R$79.81K | R$68.40B | NegociaçãoDetalhes | ||
R$249.99 | +3.65% | R$117.68M | R$67.69B | NegociaçãoDetalhes | ||
R$3,303.50 | +7.06% | R$61.97M | R$65.80B | NegociaçãoDetalhes | ||
R$18.43 | +3.50% | R$48.29M | R$65.78B | NegociaçãoDetalhes | ||
R$1.99 | +1.66% | R$19.16M | R$63.41B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.43%48.57%