Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$98.37 | -2.05% | R$18.83M | R$11.75B | NegociaçãoDetalhes | ||
R$628,294.82 | -0.52% | R$3.37B | R$12.50T | NegociaçãoDetalhes | ||
R$26,030.82 | +1.52% | R$3.43B | R$3.14T | NegociaçãoDetalhes | ||
R$16.64 | +1.90% | R$293.29M | R$990.13B | NegociaçãoDetalhes | ||
R$5.46 | +0.015% | R$346.35B | R$913.45B | Comprar criptomoedasDetalhes | ||
R$4,782.28 | -0.74% | R$54.33M | R$666.11B | NegociaçãoDetalhes | ||
R$1,139.36 | +5.42% | R$982.71M | R$615.75B | NegociaçãoDetalhes | ||
R$5.46 | -- | R$37.05M | R$369.08B | NegociaçãoDetalhes | ||
R$0.0352 | +14.80% | R$616.27K | R$316.80B | NegociaçãoDetalhes | ||
R$26,059.13 | +1.84% | R$321.95K | R$228.39B | NegociaçãoDetalhes | ||
R$1.28 | +1.82% | R$290.13M | R$193.61B | NegociaçãoDetalhes | ||
R$1.98 | -0.05% | R$44.22M | R$187.83B | NegociaçãoDetalhes | ||
R$4.97 | +1.04% | R$38.52M | R$181.38B | NegociaçãoDetalhes | ||
R$140.65 | -0.92% | R$66.62M | R$95.38B | NegociaçãoDetalhes | ||
R$240.76 | +0.35% | R$93.26M | R$80.36B | NegociaçãoDetalhes | ||
R$628,617.79 | -0.57% | R$420.93K | R$79.85B | NegociaçãoDetalhes | ||
R$27,858.10 | +1.26% | R$898.84K | R$71.05B | NegociaçãoDetalhes | ||
R$20.21 | +1.97% | R$37.46M | R$70.99B | NegociaçãoDetalhes | ||
R$2.25 | +0.32% | R$10.97M | R$70.79B | NegociaçãoDetalhes | ||
R$5.46 | +0.01% | R$1.22M | R$65.72B | NegociaçãoDetalhes |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
48.57%51.43%