pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.962 | -1.87% | $5.05M | $631.15M | TradeDetails | ||
| $0.6931 | -3.62% | $2.22M | $626.01M | TradeDetails | ||
| $0.05551 | -0.6% | $3.36M | $194.30M | TradeDetails | ||
| $0.01756 | -6.13% | $1.03M | $174.01M | TradeDetails | ||
| $0.4015 | +0.07% | $1.04M | $82.30M | TradeDetails | ||
| $0.04623 | +0.41% | $1.59M | $39.55M | TradeDetails | ||
| $0.05661 | +1.15% | $1.11M | $35.97M | TradeDetails | ||
| $0.004205 | +3.06% | $414.91K | $34.43M | TradeDetails | ||
| $0.1617 | +4.30% | $11.71K | $32.84M | TradeDetails | ||
| $0.1352 | -1.66% | $1.81M | $14.03M | TradeDetails | ||
| $0.00933 | -3.18% | $42.60K | $8.94M | TradeDetails | ||
| $0.02228 | -2.03% | $25.50K | $6.79M | TradeDetails | ||
| $0.006361 | +0.66% | $353.44K | $5.08M | TradeDetails | ||
| $0.01991 | -0.3% | $54.75K | $4.97M | TradeDetails | ||
| $0.004684 | -4.78% | $14.86K | $4.68M | TradeDetails | ||
| $0.008052 | -0.42% | $169.10K | $1.44M | TradeDetails | ||
| $0.002079 | -1.79% | $34.11K | $958.36K | TradeDetails | ||
| $0.003401 | -0.84% | $127.45K | $638.66K | TradeDetails | ||
| $0.003618 | +0.55% | $37.49K | $542.70K | TradeDetails | ||
| $0.01298 | +134.48% | $15.40K | $380.12K | TradeDetails |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.94%49.06%