pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $7.44 | +0.39% | $6.55M | $4.68B | TradeDetails | ||
| $0.1465 | +2.52% | $4.87M | $3.61B | TradeDetails | ||
| $176.14 | -1.64% | $1.21M | $2.67B | TradeDetails | ||
| $1.99 | -0.03% | $860.95K | $1.05B | TradeDetails | ||
| $6.64 | -2.85% | $705.35K | $664.10M | TradeDetails | ||
| $0.429 | -3.00% | $743.83K | $611.35M | TradeDetails | ||
| $2.59 | -0.03% | $1.07M | $573.54M | TradeDetails | ||
| $0.4674 | +2.81% | $1.93M | $532.20M | TradeDetails | ||
| $0.1508 | -2.14% | $7.00M | $523.62M | TradeDetails | ||
| $0.1297 | -5.95% | $3.72M | $303.49M | TradeDetails | ||
| $0.178 | -0.78% | $226.93K | $266.23M | TradeDetails | ||
| $0.08399 | -1.28% | $952.91K | $229.29M | TradeDetails | ||
| $0.7716 | -3.68% | $122.71K | $173.61M | TradeDetails | ||
| $0.1796 | -2.33% | $106.44K | $152.37M | TradeDetails | ||
| $0.05706 | -3.50% | $1.02M | $142.65M | TradeDetails | ||
| $3.57 | -2.80% | $797.95K | $140.90M | TradeDetails | ||
| $0.7673 | -0.94% | $21.71K | $129.94M | TradeDetails | ||
| $0.4578 | -3.13% | $117.35K | $124.98M | TradeDetails | ||
| $0.2064 | -0.33% | $142.49K | $108.51M | TradeDetails | ||
| $0.2867 | -1.98% | $48.46K | $83.91M | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.46%49.54%