pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $17.46 | -4.29% | $9.62M | $12.16B | TradeDetails | ||
| $2.99 | -0.63% | $2.31M | $4.55B | TradeDetails | ||
| $0.1986 | -0.4% | $103.74K | $168.49M | TradeDetails | ||
| $0.0851 | -0.68% | $23.94K | $103.07M | TradeDetails | ||
| $0.01018 | -1.26% | $102.16K | $101.85M | TradeDetails | ||
| $0.09278 | -0.07% | $348.70K | $85.25M | TradeDetails | ||
| $0.7724 | -2.19% | $17.17K | $64.31M | TradeDetails | ||
| $8.03 | +1.50% | $1.74M | $56.94M | TradeDetails | ||
| $0.4231 | +1.12% | $177.62K | $50.63M | TradeDetails | ||
| $0.05915 | -2.14% | $180.83K | $48.21M | TradeDetails | ||
| $1.62 | +1.32% | $113.96K | $34.05M | TradeDetails | ||
| $0.01864 | +0.21% | $113.16K | $21.74M | TradeDetails | ||
| $10.74 | +1.79% | $163.53K | $20.93M | TradeDetails | ||
| $0.1452 | +11.48% | $332.17K | $14.40M | TradeDetails | ||
| $0.09333 | -2.47% | $60.71K | $13.80M | TradeDetails | ||
| $1.32 | -2.22% | $24.48K | $13.06M | TradeDetails | ||
| $0.06674 | -0.59% | $43.42K | $12.41M | TradeDetails | ||
| $0.06152 | -7.62% | $260.67K | $11.46M | TradeDetails | ||
| $0.02427 | -0.12% | $21.24K | $11.42M | TradeDetails | ||
| $0.0697 | -2.10% | $40.29K | $10.77M | TradeDetails |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
52.73%47.27%