pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.02006 | -2.53% | $57.58K | $898.33K | Details | ||
| $0.006988 | -8.28% | $233.27 | $815.53K | Details | ||
| $0.003244 | -2.48% | $0.03667 | $802.95K | Details | ||
| $0.002134 | -4.22% | $1.51 | $741.87K | Details | ||
| $0.001715 | -7.51% | $68.43K | $620.77K | Details | ||
| $0.0002734 | +11.22% | $19.10K | $574.22K | Details | ||
| $0.0006816 | -2.50% | $0.8594 | $295.08K | Details | ||
| $0.002114 | -0.053% | $5.38K | $243.49K | Details | ||
| $0.0006249 | -3.08% | $558.15 | $162.08K | Details | ||
| $0.0000338 | +0.041% | $26.50 | $98.06K | Details | ||
| $0.001505 | -0.36% | $3.87 | $56.27K | Details | ||
| $0.003082 | +0.28% | $100.12 | $46.29K | Details | ||
| $0.0003264 | +54.76% | $2.24K | $34.92K | Details | ||
| $0.03459 | +0.34% | $56.99 | $29.61K | Details | ||
| $0.001054 | +0.14% | $442.58 | $24.09K | Details | ||
| $0.00007734 | -- | $40.80 | $20.51K | Details | ||
| $0.0003653 | +0.037% | $1.30 | $18.96K | Details | ||
| $0.0004745 | -0.18% | $3.37 | $15.05K | Details | ||
| $0.00005971 | -- | -- | $13.25K | Details | ||
| $0.0000067 | +0.00047% | $0.0000067 | $4.95K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
47.71%52.29%