pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.001763 | -- | -- | $651.25K | Details | ||
$0.004807 | -1.14% | $618.65 | $579.24K | Details | ||
$0.005011 | +5.13% | $46.90 | $434.19K | Details | ||
$0.0002465 | -1.20% | $136.85 | $308.42K | Details | ||
$0.000121 | -1.38% | $268.95 | $279.39K | Details | ||
$0.007715 | -35.61% | $270.36 | $265.78K | Details | ||
$0.0003813 | -2.31% | $7.12 | $237.94K | Details | ||
$0.0001017 | -40.94% | $62.89K | $189.27K | Details | ||
$0.0002801 | -11.49% | $64.41K | $121.73K | Details | ||
$0.001028 | -- | $710.49 | $76.56K | Details | ||
$0.0002472 | -0.69% | $15.61 | $49.21K | Details | ||
$0.0001322 | +0.64% | $59.25 | $47.01K | Details | ||
$0.002274 | -27.78% | $111.47 | $42.70K | Details | ||
$0.00000133 | +0.39% | $17.66 | $40.31K | Details | ||
$0.0002887 | -- | $16.28 | $38.96K | Details | ||
$0.00001916 | -1.03% | $1.07 | $34.92K | Details | ||
$0.06239 | -1.18% | $0.2123 | $25.08K | Details | ||
$2.05 | -1.10% | $242.45 | $24.98K | Details | ||
$0.00004556 | +0.024% | $1.28 | $22.78K | Details | ||
$0.0001484 | +33.00% | $5.31K | $16.14K | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
52.83%47.17%