pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $0.0000118 | +0.022% | $80.25 | $11.80K | Details | ||
| $0.00000211 | -0.14% | $2.29 | $44.31K | Details | ||
| $0.00002963 | -0.17% | $30.18 | $29.63K | Details | ||
| $0.004295 | +0.47% | $11.93 | $42.52K | Details | ||
| $0.002316 | +0.052% | $4.54 | $23.16K | Details | ||
| $0.00000000003706 | +0.0058% | $3.88 | $15.59K | Details | ||
| $0.005865 | -17.43% | $667.69 | $586.59K | Details | ||
| $0.00004736 | -5.90% | $1.42K | $47.36K | Details | ||
| $1.00 | +0.17% | $15.36 | $50.10M | Details | ||
| $1.12 | +0.031% | -- | -- | Details | ||
| $0.0000182 | +0.56% | $1.37 | $18.20K | Details | ||
| $0.0004222 | +0.13% | $114.44 | $42.22K | Details | ||
| $0.2902 | +2.76% | $806.68 | $290.20K | Details | ||
| $202.46 | -0.28% | $379.60 | -- | Details | ||
| $0.00000243 | -- | $500.51 | $2.38K | Details | ||
| $0.00000006187 | -- | $8.15 | $61.80K | Details | ||
| $0.00000002824 | -- | $24.40 | $11.88K | Details | ||
| $0.0001035 | +0.17% | $9.45 | $10.35K | Details | ||
| $0.0000000006608 | +0.54% | $5.24 | $66.08K | Details | ||
| $0.002093 | -- | $840.46 | $209.32K | Details | 






















