pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.0001765 | -- | $46.78 | $4.41K | Details | ||
$0.00000269 | -- | $28.16 | $2.69K | Details | ||
$0.009625 | -0.18% | $2.26 | $0.9855 | Details | ||
$0.0006349 | +0.081% | $12.02 | -- | Details | ||
$0.8844 | -0.0093% | $4.70 | $16.80K | Details | ||
$0.000000002179 | -- | $6.70 | $17.43K | Details | ||
$0.1857 | +0.036% | $31.15K | $18.57M | Details | ||
$0.00001665 | +0.067% | $2.10 | $8.32K | Details | ||
$0.0009641 | -- | $4.70 | $4.82K | Details | ||
$0.00000000001188 | -- | $3.97 | $8.20K | Details | ||
$0.0000000006322 | -- | $3.39K | $63.22K | Details | ||
$0.00007057 | +0.38% | $1.41 | $14.11K | Details | ||
-- | -- | -- | -- | Details | ||
$0.999 | -0.27% | $4.50M | -- | Details | ||
$0.0000001271 | -- | $180.17 | $1.27K | Details | ||
$0.07213 | +1.40% | $67.54K | $1.08M | Details | ||
$1.68 | -- | $1.29 | $11.61K | Details | ||
$0.0000041 | -0.22% | $7.29 | $41.00K | Details | ||
$0.0000005998 | +0.11% | $140.45 | $5.99K | Details | ||
$4,052.56 | -0.36% | $36.98 | $98.98K | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
52.83%47.17%