pv2.trending.h1
pv2.trending.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $4.13 | +1.84% | $168.09K | $291.78M | TradeDetails | ||
| $0.02819 | +2.17% | $201.33K | $285.18M | TradeDetails | ||
| $0.0393 | +0.3% | $1.07M | $284.20M | TradeDetails | ||
| $29.01 | +1.86% | $93.22K | $279.66M | TradeDetails | ||
| $1.03 | +4.38% | $1.05M | $277.66M | TradeDetails | ||
| $1.25 | +1.55% | $10.24M | $268.61M | TradeDetails | ||
| $86,707.40 | +3.24% | $13.21K | $260.48M | TradeDetails | ||
| $0.2864 | +2.35% | $815.23K | $260.24M | TradeDetails | ||
| $0.1847 | +7.04% | $1.37M | $258.55M | TradeDetails | ||
| $1.27 | +5.08% | $569.11K | $255.32M | TradeDetails | ||
| $0.3156 | +4.95% | $92.83K | $254.57M | TradeDetails | ||
| $3.79 | +2.01% | $973.97K | $248.66M | TradeDetails | ||
| $0.5577 | +0.37% | $3.52M | $245.95M | TradeDetails | ||
| $0.01631 | +9.02% | $350.02K | $244.63M | TradeDetails | ||
| $0.5373 | +9.56% | $26.79K | $240.32M | TradeDetails | ||
| $0.00001203 | +2.29% | $46.22K | $240.01M | TradeDetails | ||
| $0.984 | +0.59% | $9.88K | $234.71M | TradeDetails | ||
| $0.00000114 | +1.44% | $20.56K | $232.22M | TradeDetails | ||
| $0.04631 | +4.57% | $1.81M | $230.18M | TradeDetails | ||
| $0.007463 | +7.55% | $10.37K | $228.96M | TradeDetails |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
51.92%48.08%